2008 Winter Games Valley
03/02/2008 - 03/04/2008
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > 2008 Winter Games Valley > 200 Meter Snowshoe >


    200 Meter Snowshoe    
 
Final Round
 

  Division 01  
 
Name Delegation Gender Bib Fin div Final score Place
Barter, Sarah E. 4 Blazing Colors F 284 01 00:55.88 1st
Ploss, Emma 1 White Mountain Elementary F 136 01 01:02.29 2nd
Peters, Sarah 7 Claremont Cool Cats F 395 01 01:06.60 3rd
Letourneau-Desmond, Jennifer 6 Newmarket School F 373 01 01:06.75 4th
Gray, Emily 6 Farmington Tigers F 366 01 01:10.85 5th
Frost, Francesca 6 Farmington Tigers F 364 01 01:12.22 6th
 


  Division 02  
 
Name Delegation Gender Bib Fin div Final score Place
Estes, Courtney 2 Great Brook School F 181 02 01:04.62 1st
Schwartz, Natalie 1 Lakeview F 130 02 01:12.47 2nd
Sullivan, Kristine 2 South Meadow Middle School F 202 02 01:17.78 3rd
Wilkins, Kirstynn 6 Farmington Tigers F 371 02 01:26.50 4th
Carmody, Julia 3 Derry Recreation Timberwolves F 216 02 01:29.09 5th
Torres, Emily 1 Lakeview F 132 02 00:00.00 DQ
 


  Division 03  
 
Name Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Jasamin 6 Newmarket School F 432 03 01:16.02 1st
Estes, Alyssa 1 Androscoggin River Special Olympics F 94 03 01:28.25 2nd
O'Donnell, Stephanie 3 Pinkerton Academy F 256 03 01:29.82 3rd
Crawford, Alicia L. 3 Derry Recreation Timberwolves F 218 03 01:30.50 4th
Pecor, Ashley 2 Crotched Mountain F 177 03 01:43.12 5th
Lawlor, Meghan 2 ConVal Cougars F 155 03 01:50.69 6th
 


  Division 04  
 
Name Delegation Gender Bib Fin div Final score Place
Langille, Patty 4 Artful Dodgers F 281 04 01:23.63 1st
Bonneau, Mallory 3 Pinkerton Academy F 250 04 01:36.91 2nd
Langlois, Sara 1 White Mountain Elementary F 135 04 01:37.50 3rd
Hibbard, Gale 1 Arctic Wolves F 117 04 01:44.85 4th
Hodge, Nichole 4 Blazing Colors F 287 04 01:50.53 5th
Coughlin, Monica R. 3 Derry Recreation Timberwolves F 217 04 01:51.82 6th
 


  Division 05  
 
Name Delegation Gender Bib Fin div Final score Place
Avola, Carolyn 3 Derry Recreation Timberwolves F 212 05 01:50.71 1st
Dutra, Denise SORI - Special Olympics Rhode Island F 417 05 01:57.72 2nd
Gladding, Christina 6 Farmington Tigers F 365 05 02:00.34 3rd
Rorick, Melissa 2 Crotched Mountain F 178 05 02:13.00 4th
Larose, Tara-Jeanne 4 Laconia Lakers F 328 05 02:13.15 5th
Gallichio, Dena 1 Lakeview F 129 05 00:00.00 DNS
 


  Division 06  
 
Name Delegation Gender Bib Fin div Final score Place
Grondin, JoDee 3 Pinkerton Academy F 253 06 01:48.44 1st
Lawrence, Paige L. 2 ConVal Cougars F 156 06 01:49.04 2nd
Berberian, Carolyn 4 Blazing Colors F 285 06 01:56.50 3rd
Bisson, Taylor 4 Artful Dodgers F 276 06 02:00.87 4th
Donnell, Eva 6 Newmarket School F 431 06 02:25.54 5th
Grasso, Elizabeth SORI - Special Olympics Rhode Island F 419 06 00:00.00 DQ
 


  Division 07  
 
Name Delegation Gender Bib Fin div Final score Place
St Onge, Ann 1 Androscoggin River Special Olympics F 107 07 01:39.41 1st
DuBois, Jenny 2 Temple Tornadoes F 205 07 01:46.07 2nd
Paquette, Alisha 2 ConVal Cougars F 158 07 01:59.40 3rd
Rieger, Christine 3 Derry Recreation Timberwolves F 229 07 02:18.22 4th
Morrisette, Cori 1 Notchway Bears F 133 07 02:32.34 5th
Berg, Jenifer 1 Arctic Wolves F 112 07 02:38.87 6th
 


  Division 08  
 
Name Delegation Gender Bib Fin div Final score Place
Woodbury, Cathy 1 Androscoggin River Special Olympics F 110 08 02:06.56 1st
Goldsby, Erika 3 Derry Recreation Timberwolves F 221 08 02:11.25 2nd
Pearson, Dagmar 1 Arctic Wolves F 118 08 02:36.25 3rd
Maeder, Tonia 2 Crotched Mountain F 174 08 02:41.41 4th
Bowlan, Heather 4 Farmsteads of NE F 315 08 02:43.09 5th
Williams, Staci Jean 4 Laconia Lakers F 333 08 02:56.62 6th
 


  Division 09  
 
Name Delegation Gender Bib Fin div Final score Place
Harris, Christine SORI - Special Olympics Rhode Island F 420 09 02:25.28 1st
Jackson, Madlyn J. 3 Nashua Special Olympics F 244 09 02:57.75 2nd
Heinrick, Rebecca J 3 Derry Recreation Timberwolves F 222 09 04:01.47 3rd
 


  Division 10  
 
Name Delegation Gender Bib Fin div Final score Place
Whipple, Polly 2 Great Brook School F 183 10 02:53.59 1st
King, Jane 4 Artful Dodgers F 279 10 05:36.22 2nd
 


  Division 11  
 
Name Delegation Gender Bib Fin div Final score Place
Desrosiers, Kim 7 Connecticut River Special Olympics M 400 11 00:47.50 1st
Towne, Brandon 2 South Meadow Middle School M 203 11 00:48.00 2nd
Coffman, Benjimin 6 Farmington Tigers M 362 11 00:49.44 3rd
Carlsen, Joshua 6 Farmington Tigers M 361 11 00:50.25 4th
Eardley, Alva 1 Lakeview M 128 11 00:50.28 5th
Davidson, Christian 1 Arctic Wolves M 115 11 00:00.00 DQ
 


  Division 12  
 
Name Delegation Gender Bib Fin div Final score Place
Vallee, Michael 6 Oyster River Bobcats M 383 12 00:50.00 1st
Hodgeman, Christopher 2 ConVal Cougars M 153 12 00:55.16 2nd
Sonier, Patrick 6 Farmington Tigers M 370 12 01:00.97 3rd
Gray, Todd 6 Farmington Tigers M 367 12 01:03.19 4th
Hayward, Jeffrey 3 Nashua Special Olympics M 242 12 01:03.66 5th
Rutkowski, Joseph 3 Pinkerton Academy M 258 12 01:05.82 6th
 


  Division 13  
 
Name Delegation Gender Bib Fin div Final score Place
Sausville, Sam 7 Connecticut River Special Olympics M 407 13 00:57.35 1st
Donnell, James M. 6 Newmarket School M 372 13 00:58.03 2nd
Madore, Richard 3 Pinkerton Academy M 254 13 01:03.13 3rd
Lavertu, Michael J. 4 Laconia Lakers M 329 13 01:22.40 4th
Nason, Eric 6 Farmington Tigers M 368 13 01:47.25 5th
Dionne, Christopher 6 Farmington Tigers M 363 13 00:00.00 DQ
 


  Division 14  
 
Name Delegation Gender Bib Fin div Final score Place
Abbott, Christopher 6 Farmington Tigers M 360 14 00:56.62 1st
Twaddle, Alistair 3 Nashua Special Olympics M 249 14 00:57.57 2nd
Hazeltine, Nick 4 Blazing Colors M 286 14 01:02.94 3rd
Lathrop, Tom 7 Claremont Cool Cats M 391 14 01:16.09 4th
Law, David 1 Androscoggin River Special Olympics M 99 14 01:16.40 5th
Barry, Clint 3 Derry Recreation Timberwolves M 213 14 01:26.79 6th
 


  Division 15  
 
Name Delegation Gender Bib Fin div Final score Place
Wilder, Ken 2 Temple Tornadoes M 210 15 01:06.66 1st
Anderson, Sean 7 Connecticut River Special Olympics M 397 15 01:08.75 2nd
Bodreau, William 1 White Mountain Special Olympics M 137 15 01:16.54 3rd
DesMarais, Evan 2 South Meadow Middle School M 199 15 01:23.16 4th
Pigeon, Daniel 1 Androscoggin River Special Olympics M 105 15 01:33.31 5th
Anderson, Jesse 1 Lakeview M 125 15 02:14.72 6th
 


  Division 16  
 
Name Delegation Gender Bib Fin div Final score Place
Stiasny, Ernest 1 Arctic Wolves M 122 16 01:24.40 1st
Henry, Robert 7 Connecticut River Special Olympics M 406 16 01:28.66 2nd
Hopkins, Andrew 2 South Meadow Middle School M 200 16 01:30.53 3rd
Tracy, Jeffrey K. 4 Laconia Lakers M 332 16 01:37.84 4th
Ransom, Barry 2 Temple Tornadoes M 208 16 02:01.70 5th
Roberts, Darren 3 Derry Recreation Timberwolves M 230 16 02:45.25 6th
 


  Division 17  
 
Name Delegation Gender Bib Fin div Final score Place
Gratacos, Scott 7 Connecticut River Special Olympics M 404 17 01:19.18 1st
Lam, Scott 6 Oyster River Bobcats M 379 17 01:21.07 2nd
Wells, Peter 2 Temple Tornadoes M 209 17 01:30.84 3rd
Callahan, James 1 Lakeview M 126 17 01:39.78 4th
Cote, Todd R. 4 Artful Dodgers M 277 17 01:42.68 5th
Bourdon, Alan 2 Great Brook School M 180 17 00:00.00 DNS
 


  Division 18  
 
Name Delegation Gender Bib Fin div Final score Place
Beers, John D 7 Connecticut River Special Olympics M 399 18 01:23.63 1st
Stagakis, Kevin 4 Artful Dodgers M 283 18 01:30.03 2nd
Phillips, Benjamin 4 Laconia Lakers M 331 18 01:32.06 3rd
Valcourt, James 7 Connecticut River Special Olympics M 409 18 01:30.06 4th
Conklin, Nickolas SORI - Special Olympics Rhode Island M 433 18 01:57.91 5th
Rohlfing, Sean J. 6 Oyster River Bobcats M 382 18 02:07.69 6th
 


  Division 19  
 
Name Delegation Gender Bib Fin div Final score Place
Rohena, Eric 6 Farmington Tigers M 369 19 01:25.81 1st
Voorhees, John 2 Great Brook School M 182 19 01:27.94 2nd
Churchill, Drew 1 Lakeview M 127 19 01:33.00 3rd
Murray, James 2 ConVal Cougars M 157 19 01:43.94 4th
Fecteau, Gary 1 Androscoggin River Special Olympics M 95 19 01:45.88 5th
Lockhart, John 2 Temple Tornadoes M 206 19 00:00.00 DQ
 


  Division 20  
 
Name Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Joshuah 6 Newmarket School M 374 20 01:11.66 1st
Guillemette, Kyle 2 ConVal Cougars M 152 20 01:48.75 2nd
Champagne, Elton 1 Arctic Wolves M 113 20 02:17.22 3rd
Lemieux, Scott 1 Androscoggin River Special Olympics M 102 20 02:18.05 4th
Wilk, Stanley 2 Temple Tornadoes M 211 20 02:36.64 5th
Thompson, Lane 1 Lakeview M 131 20 07:21.87 6th
 


  Division 21  
 
Name Delegation Gender Bib Fin div Final score Place
Ellis, Patrick 2 ConVal Cougars M 149 21 02:11.59 1st
Stone, Frank E 1 Androscoggin River Special Olympics M 108 21 03:05.15 2nd
Hamel, Bryan 4 Farmsteads of NE M 318 21 08:04.12 3rd
 


  Division 22  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, David M 4 Farmsteads of NE M 321 22 01:58.16 1st
Collins, David 1 Arctic Wolves M 114 22 02:30.50 2nd
 


Generated on 03/05/2008