2008 Winter Games Valley
03/02/2008 - 03/04/2008
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > 2008 Winter Games Valley > 50 Meter Snowshoe >


    50 Meter Snowshoe    
 
Final Round
 

  Division 01  
 
Name Delegation Gender Bib Fin div Final score Place
Barter, Sarah E. 4 Blazing Colors F 284 01 00:12.06 1st
Letourneau-Desmond, Jennifer 6 Newmarket School F 373 01 00:12.37 2nd
Ploss, Emma 1 White Mountain Elementary F 136 01 00:13.58 3rd
Sullivan, Kristine 2 South Meadow Middle School F 202 01 00:14.44 4th
Beck, Jessica 7 Woodsville Engineers F 414 01 00:15.75 5th
 


  Division 02  
 
Name Delegation Gender Bib Fin div Final score Place
Estes, Courtney 2 Great Brook School F 181 02 00:14.31 1st
Estes, Alyssa 1 Androscoggin River Special Olympics F 94 02 00:15.03 2nd
LeTourneau-Desmond, Jasamin 6 Newmarket School F 432 02 00:15.34 3rd
O'Donnell, Stephanie 3 Pinkerton Academy F 256 02 00:15.43 4th
Pecor, Ashley 2 Crotched Mountain F 177 02 00:19.19 5th
 


  Division 03  
 
Name Delegation Gender Bib Fin div Final score Place
Hodge, Nichole 4 Blazing Colors F 287 03 00:14.69 1st
Langille, Patty 4 Artful Dodgers F 281 03 00:16.01 2nd
Langlois, Sara 1 White Mountain Elementary F 135 03 00:16.60 3rd
Lawlor, Meghan 2 ConVal Cougars F 155 03 00:16.94 4th
Bonneau, Mallory 3 Pinkerton Academy F 250 03 00:18.66 5th
Hibbard, Gale 1 Arctic Wolves F 117 03 00:19.30 6th
 


  Division 04  
 
Name Delegation Gender Bib Fin div Final score Place
Willant, Mary H 6 Newmarket School F 375 04 00:19.15 1st
Avola, Carolyn 3 Derry Recreation Timberwolves F 212 04 00:19.62 2nd
Dutra, Denise SORI - Special Olympics Rhode Island F 417 04 00:19.63 3rd
Gladding, Christina 6 Farmington Tigers F 365 04 00:21.32 4th
Grondin, JoDee 3 Pinkerton Academy F 253 04 00:23.34 5th
Rorick, Melissa 2 Crotched Mountain F 178 04 00:25.40 6th
 


  Division 05  
 
Name Delegation Gender Bib Fin div Final score Place
Berberian, Carolyn 4 Blazing Colors F 285 05 00:19.05 1st
Grasso, Elizabeth SORI - Special Olympics Rhode Island F 419 05 00:20.25 2nd
Donnell, Eva 6 Newmarket School F 431 05 00:21.28 3rd
Bisson, Taylor 4 Artful Dodgers F 276 05 00:22.91 4th
Trottier, Louise P 7 Claremont Cool Cats F 396 05 00:24.69 5th
Prairie, Melissa 3 PLUS Pride F 272 05 00:31.88 6th
 


  Division 06  
 
Name Delegation Gender Bib Fin div Final score Place
St Onge, Ann 1 Androscoggin River Special Olympics F 107 06 00:15.43 1st
Paquette, Alisha 2 ConVal Cougars F 158 06 00:19.00 2nd
Lawrence, Paige L. 2 ConVal Cougars F 156 06 00:19.78 3rd
DuBois, Jenny 2 Temple Tornadoes F 205 06 00:22.16 4th
Rieger, Christine 3 Derry Recreation Timberwolves F 229 06 00:27.34 5th
Berg, Jenifer 1 Arctic Wolves F 112 06 00:31.25 6th
 


  Division 07  
 
Name Delegation Gender Bib Fin div Final score Place
Goldsby, Erika 3 Derry Recreation Timberwolves F 221 07 00:20.78 1st
Harris, Christine SORI - Special Olympics Rhode Island F 420 07 00:27.31 2nd
Pearson, Dagmar 1 Arctic Wolves F 118 07 00:29.55 3rd
Morrisette, Cori 1 Notchway Bears F 133 07 00:29.69 4th
Bowlan, Heather 4 Farmsteads of NE F 315 07 00:32.29 5th
Maeder, Tonia 2 Crotched Mountain F 174 07 00:34.13 6th
 


  Division 08  
 
Name Delegation Gender Bib Fin div Final score Place
Jackson, Madlyn J. 3 Nashua Special Olympics F 244 08 00:26.50 1st
Whipple, Polly 2 Great Brook School F 183 08 00:26.75 2nd
Heinrick, Rebecca J 3 Derry Recreation Timberwolves F 222 08 00:27.97 3rd
King, Jane 4 Artful Dodgers F 279 08 01:08.12 4th
 


  Division 09  
 
Name Delegation Gender Bib Fin div Final score Place
Rutkowski, Joseph 3 Pinkerton Academy M 258 09 00:11.00 1st
Davidson, Christian 1 Arctic Wolves M 115 09 00:12.70 2nd
Hodgeman, Christopher 2 ConVal Cougars M 153 09 00:12.75 3rd
Vallee, Michael 6 Oyster River Bobcats M 383 09 00:12.81 4th
Hayward, Jeffrey 3 Nashua Special Olympics M 242 09 00:12.97 5th
Madore, Richard 3 Pinkerton Academy M 254 09 00:13.41 6th
 


  Division 10  
 
Name Delegation Gender Bib Fin div Final score Place
Nason, Eric 6 Farmington Tigers M 368 10 00:12.30 1st
Law, David 1 Androscoggin River Special Olympics M 99 10 00:12.35 2nd
Donnell, James M. 6 Newmarket School M 372 10 00:12.53 3rd
Twaddle, Alistair 3 Nashua Special Olympics M 249 10 00:13.16 4th
Hazeltine, Nick 4 Blazing Colors M 286 10 00:15.10 5th
Anderson, Sean 7 Connecticut River Special Olympics M 397 10 00:15.21 6th
 


  Division 11  
 
Name Delegation Gender Bib Fin div Final score Place
Bodreau, William 1 White Mountain Special Olympics M 137 11 00:13.70 1st
Wilder, Ken 2 Temple Tornadoes M 210 11 00:13.75 2nd
DesMarais, Evan 2 South Meadow Middle School M 199 11 00:14.87 3rd
Henry, Robert 7 Connecticut River Special Olympics M 406 11 00:15.91 4th
Hopkins, Andrew 2 South Meadow Middle School M 200 11 00:17.41 5th
Ransom, Barry 2 Temple Tornadoes M 208 11 00:00.00 DNS
 


  Division 12  
 
Name Delegation Gender Bib Fin div Final score Place
Roberts, Darren 3 Derry Recreation Timberwolves M 230 12 00:15.28 1st
Gratacos, Scott 7 Connecticut River Special Olympics M 404 12 00:15.87 2nd
Lemieux, Eric M 7 Claremont Cool Cats M 392 12 00:16.10 3rd
Stiasny, Ernest 1 Arctic Wolves M 122 12 00:16.72 4th
Lam, Scott 6 Oyster River Bobcats M 379 12 00:19.53 5th
Gregory, Thayne 7 Woodsville Engineers M 415 12 00:21.03 6th
 


  Division 13  
 
Name Delegation Gender Bib Fin div Final score Place
Rohlfing, Sean J. 6 Oyster River Bobcats M 382 13 00:16.40 1st
Wells, Peter 2 Temple Tornadoes M 209 13 00:16.60 2nd
Beers, John D 7 Connecticut River Special Olympics M 399 13 00:16.75 3rd
Arsenault, Ian 3 PLUS Pride M 262 13 00:16.77 4th
Bourdon, Alan 2 Great Brook School M 180 13 00:17.84 5th
Cote, Todd R. 4 Artful Dodgers M 277 13 00:21.15 6th
 


  Division 14  
 
Name Delegation Gender Bib Fin div Final score Place
Voorhees, John 2 Great Brook School M 182 14 00:18.25 1st
Valcourt, James 7 Connecticut River Special Olympics M 409 14 00:20.75 2nd
Murray, James 2 ConVal Cougars M 157 14 00:20.90 3rd
Stagakis, Kevin 4 Artful Dodgers M 283 14 00:21.88 4th
Lockhart, John 2 Temple Tornadoes M 206 14 00:24.84 5th
Conklin, Nickolas SORI - Special Olympics Rhode Island M 433 14 00:28.29 6th
 


  Division 15  
 
Name Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Joshuah 6 Newmarket School M 374 15 00:15.60 1st
Guillemette, Kyle 2 ConVal Cougars M 152 15 00:21.72 2nd
D'Alessio, Chris 2 Keene Parks & Recreation M 185 15 00:26.44 3rd
Wilk, Stanley 2 Temple Tornadoes M 211 15 00:27.60 4th
Champagne, Elton 1 Arctic Wolves M 113 15 00:28.12 5th
Ellis, Patrick 2 ConVal Cougars M 149 15 00:31.53 6th
 


  Division 16  
 
Name Delegation Gender Bib Fin div Final score Place
Burke, Shane 3 PLUS Pride M 264 16 00:15.25 1st
Wheeler, David 2 Keene Parks & Recreation M 194 16 00:21.84 2nd
Hamel, Bryan 4 Farmsteads of NE M 318 16 00:33.03 3rd
Stone, Frank E 1 Androscoggin River Special Olympics M 108 16 00:33.34 4th
St Onge Jr, Michael H. 2 ConVal Cougars M 161 16 00:42.57 5th
 


  Division 17  
 
Name Delegation Gender Bib Fin div Final score Place
Collins, David 1 Arctic Wolves M 114 17 00:22.34 1st
Smith, David M 4 Farmsteads of NE M 321 17 00:26.01 2nd
 


Generated on 03/05/2008