2008 Winter Games Valley
03/02/2008 - 03/04/2008
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > 2008 Winter Games Valley > 100 Meter Snowshoe >


    100 Meter Snowshoe    
 
Final Round
 

  Division 01  
 
Name Delegation Gender Bib Fin div Final score Place
Barter, Sarah E. 4 Blazing Colors F 284 01 00:23.71 1st
Gray, Emily 6 Farmington Tigers F 366 01 00:24.12 2nd
Letourneau-Desmond, Jennifer 6 Newmarket School F 373 01 00:25.06 3rd
Ploss, Emma 1 White Mountain Elementary F 136 01 00:25.63 4th
Frost, Francesca 6 Farmington Tigers F 364 01 00:27.07 5th
Peters, Sarah 7 Claremont Cool Cats F 395 01 00:27.72 6th
 


  Division 02  
 
Name Delegation Gender Bib Fin div Final score Place
Beck, Jessica 7 Woodsville Engineers F 414 02 00:29.60 1st
Wilkins, Kirstynn 6 Farmington Tigers F 371 02 00:30.77 2nd
Carmody, Julia 3 Derry Recreation Timberwolves F 216 02 00:36.47 3rd
Schwartz, Natalie 1 Lakeview F 130 02 00:00.00 DNS
Torres, Emily 1 Lakeview F 132 02 00:00.00 DNS
 


  Division 03  
 
Name Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Jasamin 6 Newmarket School F 432 03 00:31.64 1st
Estes, Alyssa 1 Androscoggin River Special Olympics F 94 03 00:33.72 2nd
O'Donnell, Stephanie 3 Pinkerton Academy F 256 03 00:34.18 3rd
Crawford, Alicia L. 3 Derry Recreation Timberwolves F 218 03 00:35.25 4th
Estes, Courtney 2 Great Brook School F 181 03 00:00.00 DNS
Pecor, Ashley 2 Crotched Mountain F 177 03 00:00.00 DNS
 


  Division 04  
 
Name Delegation Gender Bib Fin div Final score Place
Langille, Patty 4 Artful Dodgers F 281 04 00:35.03 1st
Hibbard, Gale 1 Arctic Wolves F 117 04 00:38.62 2nd
Coughlin, Monica R. 3 Derry Recreation Timberwolves F 217 04 00:43.36 3rd
Bonneau, Mallory 3 Pinkerton Academy F 250 04 00:43.69 4th
Langlois, Sara 1 White Mountain Elementary F 135 04 00:47.15 5th
Lawlor, Meghan 2 ConVal Cougars F 155 04 00:00.00 DNS
 


  Division 05  
 
Name Delegation Gender Bib Fin div Final score Place
Hodge, Nichole 4 Blazing Colors F 287 05 00:34.25 1st
Dutra, Denise SORI - Special Olympics Rhode Island F 417 05 00:39.19 2nd
Gladding, Christina 6 Farmington Tigers F 365 05 00:43.23 3rd
Larose, Tara-Jeanne 4 Laconia Lakers F 328 05 00:53.94 4th
Rorick, Melissa 2 Crotched Mountain F 178 05 00:56.03 5th
Gallichio, Dena 1 Lakeview F 129 05 00:00.00 DNS
 


  Division 06  
 
Name Delegation Gender Bib Fin div Final score Place
Avola, Carolyn 3 Derry Recreation Timberwolves F 212 06 00:38.62 1st
Berberian, Carolyn 4 Blazing Colors F 285 06 00:40.45 2nd
Grondin, JoDee 3 Pinkerton Academy F 253 06 00:44.81 3rd
Bisson, Taylor 4 Artful Dodgers F 276 06 00:45.56 4th
Trottier, Louise P 7 Claremont Cool Cats F 396 06 00:48.82 5th
Prairie, Melissa 3 PLUS Pride F 272 06 00:49.55 6th
 


  Division 07  
 
Name Delegation Gender Bib Fin div Final score Place
St Onge, Ann 1 Androscoggin River Special Olympics F 107 07 00:35.88 1st
Grasso, Elizabeth SORI - Special Olympics Rhode Island F 419 07 00:42.92 2nd
Donnell, Eva 6 Newmarket School F 431 07 00:45.04 3rd
DuBois, Jenny 2 Temple Tornadoes F 205 07 00:49.00 4th
Lawrence, Paige L. 2 ConVal Cougars F 156 07 00:00.00 DNS
Paquette, Alisha 2 ConVal Cougars F 158 07 00:00.00 DNS
 


  Division 08  
 
Name Delegation Gender Bib Fin div Final score Place
Morrisette, Cori 1 Notchway Bears F 133 08 00:57.70 1st
Rieger, Christine 3 Derry Recreation Timberwolves F 229 08 00:58.84 2nd
Woodbury, Cathy 1 Androscoggin River Special Olympics F 110 08 01:05.87 3rd
Bowlan, Heather 4 Farmsteads of NE F 315 08 01:06.75 4th
Berg, Jenifer 1 Arctic Wolves F 112 08 01:09.31 5th
Maeder, Tonia 2 Crotched Mountain F 174 08 01:10.50 6th
 


  Division 09  
 
Name Delegation Gender Bib Fin div Final score Place
Goldsby, Erika 3 Derry Recreation Timberwolves F 221 09 00:52.35 1st
Harris, Christine SORI - Special Olympics Rhode Island F 420 09 01:00.50 2nd
Pearson, Dagmar 1 Arctic Wolves F 118 09 01:05.21 3rd
Williams, Staci Jean 4 Laconia Lakers F 333 09 01:18.25 4th
Heinrick, Rebecca J 3 Derry Recreation Timberwolves F 222 09 01:18.47 5th
Jackson, Madlyn J. 3 Nashua Special Olympics F 244 09 01:36.76 6th
 


  Division 10  
 
Name Delegation Gender Bib Fin div Final score Place
King, Jane 4 Artful Dodgers F 279 10 02:05.31 1st
Whipple, Polly 2 Great Brook School F 183 10 00:00.00 DNS
 


  Division 11  
 
Name Delegation Gender Bib Fin div Final score Place
Desrosiers, Kim 7 Connecticut River Special Olympics M 400 11 00:21.94 1st
Coffman, Benjimin 6 Farmington Tigers M 362 11 00:22.79 2nd
Davidson, Christian 1 Arctic Wolves M 2307 11 00:23.07 3rd
Carlsen, Joshua 6 Farmington Tigers M 361 11 00:23.56 4th
Eardley, Alva 1 Lakeview M 128 11 00:00.00 DNS
 


  Division 12  
 
Name Delegation Gender Bib Fin div Final score Place
Rutkowski, Joseph 3 Pinkerton Academy M 258 12 00:21.93 1st
Sonier, Patrick 6 Farmington Tigers M 370 12 00:22.43 2nd
Gray, Todd 6 Farmington Tigers M 367 12 00:24.66 3rd
Madore, Richard 3 Pinkerton Academy M 254 12 00:25.10 4th
Hayward, Jeffrey 3 Nashua Special Olympics M 242 12 00:29.90 5th
Hodgeman, Christopher 2 ConVal Cougars M 153 12 00:00.00 DNS
 


  Division 13  
 
Name Delegation Gender Bib Fin div Final score Place
Nason, Eric 6 Farmington Tigers M 368 13 00:25.55 1st
Lavertu, Michael J. 4 Laconia Lakers M 329 13 00:26.55 2nd
Sausville, Sam 7 Connecticut River Special Olympics M 407 13 00:26.65 3rd
Dionne, Christopher 6 Farmington Tigers M 363 13 00:26.75 4th
Donnell, James M. 6 Newmarket School M 372 13 00:27.44 5th
Twaddle, Alistair 3 Nashua Special Olympics M 249 13 00:29.72 6th
 


  Division 14  
 
Name Delegation Gender Bib Fin div Final score Place
Law, David 1 Androscoggin River Special Olympics M 99 14 00:24.53 1st
Abbott, Christopher 6 Farmington Tigers M 360 14 00:26.94 2nd
Hazeltine, Nick 4 Blazing Colors M 286 14 00:28.22 3rd
Lathrop, Tom 7 Claremont Cool Cats M 391 14 00:28.68 4th
Barry, Clint 3 Derry Recreation Timberwolves M 213 14 00:32.80 5th
Anderson, Jesse 1 Lakeview M 125 14 00:36.06 6th
 


  Division 15  
 
Name Delegation Gender Bib Fin div Final score Place
Bodreau, William 1 White Mountain Special Olympics M 137 15 00:26.59 1st
Wilder, Ken 2 Temple Tornadoes M 210 15 00:26.82 2nd
Anderson, Sean 7 Connecticut River Special Olympics M 397 15 00:30.60 3rd
Pigeon, Daniel 1 Androscoggin River Special Olympics M 105 15 00:48.85 4th
 


  Division 16  
 
Name Delegation Gender Bib Fin div Final score Place
Henry, Robert 7 Connecticut River Special Olympics M 406 16 00:31.34 1st
Lemieux, Eric M 7 Claremont Cool Cats M 392 16 00:31.87 2nd
Roberts, Darren 3 Derry Recreation Timberwolves M 230 16 00:35.90 3rd
Gregory, Thayne 7 Woodsville Engineers M 415 16 00:36.03 4th
Tracy, Jeffrey K. 4 Laconia Lakers M 332 16 00:37.44 5th
Ransom, Barry 2 Temple Tornadoes M 208 16 00:41.23 6th
 


  Division 17  
 
Name Delegation Gender Bib Fin div Final score Place
Gratacos, Scott 7 Connecticut River Special Olympics M 404 17 00:32.70 1st
Stiasny, Ernest 1 Arctic Wolves M 122 17 00:33.53 2nd
Callahan, James 1 Lakeview M 126 17 00:38.98 3rd
Arsenault, Ian 3 PLUS Pride M 262 17 00:40.43 4th
Wells, Peter 2 Temple Tornadoes M 209 17 00:46.09 5th
Bourdon, Alan 2 Great Brook School M 180 17 00:00.00 DNS
 


  Division 18  
 
Name Delegation Gender Bib Fin div Final score Place
Phillips, Benjamin 4 Laconia Lakers M 331 18 00:34.22 1st
Cote, Todd R. 4 Artful Dodgers M 277 18 00:35.91 2nd
Beers, John D 7 Connecticut River Special Olympics M 399 18 00:39.15 3rd
Conklin, Nickolas SORI - Special Olympics Rhode Island M 433 18 00:39.35 4th
Valcourt, James 7 Connecticut River Special Olympics M 409 18 00:46.50 5th
 


  Division 19  
 
Name Delegation Gender Bib Fin div Final score Place
Rohena, Eric 6 Farmington Tigers M 369 19 00:37.37 1st
Churchill, Drew 1 Lakeview M 127 19 00:41.43 2nd
Stagakis, Kevin 4 Artful Dodgers M 283 19 00:43.22 3rd
Lockhart, John 2 Temple Tornadoes M 206 19 00:51.18 4th
Murray, James 2 ConVal Cougars M 157 19 00:00.00 DNS
Voorhees, John 2 Great Brook School M 182 19 00:00.00 DNS
 


  Division 20  
 
Name Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Joshuah 6 Newmarket School M 374 20 00:36.67 1st
Lemieux, Scott 1 Androscoggin River Special Olympics M 102 20 00:46.65 2nd
Fecteau, Gary 1 Androscoggin River Special Olympics M 95 20 00:48.00 3rd
Wilk, Stanley 2 Temple Tornadoes M 211 20 00:52.93 4th
Thompson, Lane 1 Lakeview M 131 20 01:41.00 5th
D'Alessio, Chris 2 Keene Parks & Recreation M 185 20 00:00.00 DNS
 


  Division 21  
 
Name Delegation Gender Bib Fin div Final score Place
Hamel, Bryan 4 Farmsteads of NE M 318 21 01:03.63 1st
Stone, Frank E 1 Androscoggin River Special Olympics M 108 21 01:08.80 2nd
Champagne, Elton 1 Arctic Wolves M 113 21 01:11.56 3rd
Ellis, Patrick 2 ConVal Cougars M 149 21 00:00.00 DNS
Guillemette, Kyle 2 ConVal Cougars M 152 21 00:00.00 DNS
Wheeler, David 2 Keene Parks & Recreation M 194 21 00:00.00 DNS
 


  Division 22  
 
Name Delegation Gender Bib Fin div Final score Place
Burke, Shane 3 PLUS Pride M 264 22 00:40.19 1st
St Onge Jr, Michael H. 2 ConVal Cougars M 161 22 00:00.00 DNS
 


  Division 23  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, David M 4 Farmsteads of NE M 321 23 00:42.70 1st
Collins, David 1 Arctic Wolves M 114 23 00:00.00 DQ
 


Generated on 03/05/2008