Summer Games 2007
06/07/2007 - 06/10/2007
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > Summer Games 2007 > Standing Long Jump - Men >


    Standing Long Jump - Men    
 
Final Round
 

  Division M:16-21:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Jesse 19 1 Lakeview M 31 M:16-21:01 1.0500 m 1st
Stover, Matt 17 4 Winnisquam Shooting Stars M 475 M:16-21:01 0.8900 m 2nd
Cameron, Scott 16 1 Lakeview M 34 M:16-21:01 0.7600 m 3rd
Koutsivitis, Nicholas "Anthony" 17 4 Winnisquam Shooting Stars M 471 M:16-21:01 0.2000 m 4th
Shannon, Patrick 20 1 Lakeview M 41 M:16-21:01 0.0000 m DNS
 


  Division M:16-21:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Erdbrink, Michael 17 6 Exeter Area Athletes M 732 M:16-21:02 0.5100 m 1st
Lowe, Christopher 20 4 Winnisquam Shooting Stars M 472 M:16-21:02 0.1400 m 2nd
Garland, Jonathan 17 4 Kingswood Regional High School M 444 M:16-21:02 0.1200 m 3rd
 


  Division M:16-21:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pratt, Benjamin P. 16 6 Rochester Raiders M 862 M:16-21:03 1.8100 m 1st
Finn, Brian 21 1 White Mountain Special Olympics M 69 M:16-21:03 0.6900 m 2nd
Callahan, James 20 1 Lakeview M 33 M:16-21:03 0.5300 m 3rd
Cochran, William 18 2 ConVal Cougars M 83 M:16-21:03 0.2400 m 4th
Duspiva, Thomas 18 3 Reeds Ferry Tiggers M 358 M:16-21:03 0.0000 m DNS
 


  Division M:16-21:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lacasse, Robert 21 6 Rochester Raiders M 856 M:16-21:04 1.1200 m 1st
Murray, James 17 2 ConVal Cougars M 99 M:16-21:04 1.0000 m 2nd
Messner, Richard A. 19 6 Exeter Area Athletes M 741 M:16-21:04 0.0000 m DNS
Milbourn, Alex 16 4 Kingswood Regional High School M 445 M:16-21:04 0.0000 m DNS
 


  Division M:16-21:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lam, Scott 17 6 Oyster River Bobcats M 829 M:16-21:05 1.3800 m 1st
Ramsay, Joseph 21 2 Crotched Mountain M 149 M:16-21:05 1.1400 m 2nd
Emerson, John 18 1 White Mountain Special Olympics M 68 M:16-21:05 0.9900 m 3rd
Whitten, Justin 20 2 Crotched Mountain M 157 M:16-21:05 0.9400 m 4th
Gonyo, Kyle 21 7 Sugar River Olympics M 968 M:16-21:05 0.2300 m 5th
 


  Division M:16-21:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Copeland, Peter 16 7 Claremont Cool Cats M 932 M:16-21:06 1.3200 m 1st
Houde, Matthew 16 6 Exeter Area Athletes M 737 M:16-21:06 1.3100 m 2nd
Lemieux, Eric M 16 7 Claremont Cool Cats M 940 M:16-21:06 1.2900 m 3rd
Bowen, Andrew 18 6 Exeter Area Athletes M 727 M:16-21:06 0.0600 m 4th
 


  Division M:16-21:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Needler, Nicholas C. 16 2 ConVal Cougars M 100 M:16-21:07 2.1300 m 1st
Liseno, Thomas 21 6 Community Partners M 641 M:16-21:07 1.9400 m 2nd
LaFountaine, Reuben 20 2 Crotched Mountain M 134 M:16-21:07 1.6000 m 3rd
 


  Division M:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gregoire, Marc 41 5 PAT M 592 M:22+:01 1.4600 m 1st
Hazeltine, Nick 26 4 Blazing Colors M 418 M:22+:01 1.3600 m 2nd
Begin, Roland 45 6 Community Partners M 630 M:22+:01 0.8300 m 3rd
Hamel, Bryan 31 4 Farmsteads of NE M 1000 M:22+:01 0.5300 m 4th
Hobbs, Howard 47 6 Community Partners M 638 M:22+:01 0.3800 m 5th
 


  Division M:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, David M 23 4 Farmsteads of NE M 1003 M:22+:02 1.0700 m 1st
Paradis, Cory 35 6 Community Partners M 644 M:22+:02 0.9300 m 2nd
Lexa, Derek 34 6 Community Partners M 640 M:22+:02 0.9000 m 3rd
Rapson, Adam 26 3 Derry Recreation Timberwolves M 243 M:22+:02 0.7000 m 4th
Terrill, Doug 45 6 Community Partners M 649 M:22+:02 0.4700 m 5th
 


  Division M:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Larson, Jeffrey 26 6 Rockingham Rockets M 878 M:22+:03 0.5700 m 1st
Jones, Timothy Kyle 40 3 Salem Olympic Blue Devils M 385 M:22+:03 0.5000 m 2nd
Giles, Bobby 30 2 Keene Parks & Recreation M 185 M:22+:03 0.2000 m 3rd
Kean, David E 33 6 Community Partners M 639 M:22+:03 0.1900 m 4th
Lembo, Jeffrey 26 5 Manchester Super Duper All-stars M 562 M:22+:03 0.1000 m 5th
 


  Division M:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fram, Christopher 43 3 Salem Olympic Blue Devils M 381 M:22+:04 0.7200 m 1st
Ketchen, Jamie 36 6 Great Bay M 787 M:22+:04 0.6800 m 2nd
Murphy, Paul 23 1 White Mountain Special Olympics M 73 M:22+:04 0.4200 m 3rd
Elliott, John Douglas 35 3 Salem Olympic Blue Devils M 379 M:22+:04 0.4000 m 4th
 


  Division M:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stevens, Mark S 33 6 Community Partners M 648 M:22+:05 0.8200 m 1st
Schuitema, Chris R. 45 5 PAT M 598 M:22+:05 0.7900 m 2nd
Cameron, Brett 46 6 Community Partners M 633 M:22+:05 0.7800 m 3rd
Stencavage, David 43 5 PAT M 599 M:22+:05 0.6500 m 4th
Lavin, Brian 30 3 Salem Olympic Blue Devils M 388 M:22+:05 0.6200 m 5th
Dumont, Richard 66 3 Salem Olympic Blue Devils M 378 M:22+:05 0.3100 m 6th
 


  Division M:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Clark, Justin 25 2 Crotched Mountain M 122 M:22+:06 0.7800 m 1st
McConchie, Michael E. 32 6 Strafford Alley Kats M 900 M:22+:06 0.7700 m 2nd
Camp, Brandon 24 5 PAT M 589 M:22+:06 0.3000 m 3rd
Shaw, William (Bill) 44 6 Strafford Alley Kats M 901 M:22+:06 0.2800 m 4th
 


  Division M:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tracy, Jeffrey K. 41 4 Laconia Lakers M 453 M:22+:07 1.2700 m 1st
Pigeon, Daniel 22 1 Androscoggin River Athletes M 25 M:22+:07 1.2100 m 2nd
Pinard, Daniel 44 5 PAT M 596 M:22+:07 1.1200 m 3rd
Michaud, Donald 33 3 PLUS Pride M 340 M:22+:07 1.0700 m 4th
Gallagher, Ryan 23 3 Salem Olympic Blue Devils M 382 M:22+:07 0.9800 m 5th
 


  Division M:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Neptune, Michael 22 1 Lakeview M 38 M:22+:08 2.0400 m 1st
Wilson, Adam 21 1 Lakeview M 45 M:22+:08 1.8700 m 2nd
Vinson, Steven 28 3 Derry Recreation Timberwolves M 250 M:22+:08 1.6500 m 3rd
Roberts, Darren 24 3 Derry Recreation Timberwolves M 246 M:22+:08 1.6100 m 4th
Meattey, Eric 31 6 Community Partners M 643 M:22+:08 1.3700 m 5th
 


  Division M:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Signorello, Alex 15 4 Kingswood Regional High School M 447 M:8-15:01 1.5300 m 1st
Klos, Alexander 13 5 Bedford Bobcats M 489 M:8-15:01 1.3800 m 2nd
Perkins, Tyler 9 6 Somersworth All Stars M 891 M:8-15:01 0.8900 m 3rd
Helsor, Russell 11 4 Winnisquam Shooting Stars M 470 M:8-15:01 0.8300 m 4th
Szweda, Joshua 9 4 Winnisquam Shooting Stars M 477 M:8-15:01 0.3300 m 5th
Taylor, Brandon 8 6 Team Barrington M 914 M:8-15:01 0.1200 m 6th
 


  Division M:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Duvall, Joseph 9 6 Rochester Raiders M 845 M:8-15:02 0.4600 m 2nd
Skipper, Justin 9 6 Team Barrington M 913 M:8-15:02 0.2900 m 3rd
Movitz, Frederick 11 6 Rockingham Rockets M 880 M:8-15:02 0.1300 m 4th
Muiruri, Anthony 10 3 Hudson M 263 M:8-15:02 0.1000 m 5th
Trisdale, Timmy 10 6 Somersworth All Stars M 894 M:8-15:02 0.1000 m 6th
 


  Division M:8-15:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Carver, Wolfgang 12 6 Dover Middle School M 651 M:8-15:03 1.0700 m 1st
Stone, Frank E 11 1 Androscoggin River Athletes M 27 M:8-15:03 0.5900 m 2nd
Nelson, Jake 13 6 Exeter Area Athletes M 744 M:8-15:03 0.5400 m 3rd
Kullgren, Jason 11 2 South Meadow Middle School M 217 M:8-15:03 0.2100 m 4th
 


  Division M:8-15:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Looney, Nicholas Ryan 9 6 Newmarket School M 824 M:8-15:04 0.7600 m 1st
Patton, Derek L 11 2 South Meadow Middle School M 218 M:8-15:04 0.6500 m 2nd
Veves, James 15 3 Hudson M 267 M:8-15:04 0.6500 m 2nd
Drew-Huckins, William 9 3 Reeds Ferry Tiggers M 357 M:8-15:04 0.0700 m 3rd
 


  Division M:8-15:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Nason, Jacob 10 6 Paul School Panthers M 836 M:8-15:05 1.0800 m 1st
Mousseau, Zachary 8 3 Hudson M 262 M:8-15:05 0.5500 m 2nd
Nesbitt, Robert III 15 3 Reeds Ferry Tiggers M 363 M:8-15:05 0.5200 m 3rd
MacFarlane, James 10 2 Peterborough Elementary M 212 M:8-15:05 0.0700 m 4th
 


  Division M:8-15:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Barber, David M 11 6 Rochester Raiders M 840 M:8-15:06 1.0200 m 1st
Sassano, Jason 15 2 Crotched Mountain M 153 M:8-15:06 0.7800 m 2nd
Fifield, Dylan 14 2 Crotched Mountain M 127 M:8-15:06 0.0000 m DNS
Rogers, Matt 14 6 Dover Middle School M 658 M:8-15:06 0.0000 m DNS
 


  Division M:8-15:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Turner, Matt'Cameron' 12 6 Dover Middle School M 659 M:8-15:07 1.1300 m 1st
Wheeler, Dalton 12 6 Rochester Raiders M 870 M:8-15:07 1.0800 m 2nd
Adie, Antonio 10 3 Hudson M 252 M:8-15:07 0.7800 m 3rd
Ellis, Patrick 14 2 South Meadow Middle School M 214 M:8-15:07 0.0700 m 4th
Long, Ryan 15 6 Dover Middle School M 653 M:8-15:07 0.0000 m DNS
 


  Division M:8-15:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Desmond, Daniel 15 5 Bedford Bobcats M 484 M:8-15:08 1.6200 m 1st
Casian, Peter 15 6 Exeter Area Athletes M 728 M:8-15:08 1.5700 m 2nd
McDonald, Matt 12 3 Salem Olympic Blue Devils M 391 M:8-15:08 1.3400 m 3rd
Thompson, Lane 11 1 Lakeview M 42 M:8-15:08 1.0300 m 4th
Shaw, Shawn 10 2 Crotched Mountain M 154 M:8-15:08 0.0000 m DNS
 


  Division M:8-15:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Roderick, Jake 10 6 Rochester Raiders M 863 M:8-15:09 1.4900 m 1st
Fournier, Ryan 13 6 Somersworth All Stars M 885 M:8-15:09 1.4100 m 2nd
Sprague, Richard 11 6 Rochester Raiders M 865 M:8-15:09 1.4100 m 2nd
Sawtelle, James 12 4 Effingham M 441 M:8-15:09 1.3400 m 3rd
Hopkins, Andrew 12 2 South Meadow Middle School M 216 M:8-15:09 1.1600 m 4th
 


  Division M:8-15:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
McGarry, Steve 13 6 Rochester Raiders M 859 M:8-15:10 1.5300 m 1st
Tibbetts, Jonathan 9 1 Androscoggin River Athletes M 29 M:8-15:10 1.4900 m 2nd
York, Cory 12 1 Ossipee Central School M 61 M:8-15:10 1.4700 m 3rd
Giguere, Justin 12 6 Somersworth All Stars M 886 M:8-15:10 1.3900 m 4th
Law, David 11 1 Androscoggin River Athletes M 16 M:8-15:10 1.2900 m 5th
Gautreau, Brandon 13 6 Rochester Raiders M 849 M:8-15:10 1.2600 m 6th
 


  Division M:8-15:100  06/07/2007 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dunlavey, Joshua 11 6 Paul School Panthers M 834 M:8-15:100 0.3500 m 1st
 


  Division M:8-15:11  06/07/2007 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wickwire, Edward 12 5 Bedford Bobcats M 493 M:8-15:11 1.48