Summer Games 2007
06/07/2007 - 06/10/2007
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > Summer Games 2007 > 50 Meter Run >


    50 Meter Run    
 
Final Round
 

  Division F:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Perkins, Kerry 41 6 Community Partners F 645 F:22+:01 00:12.28 1st
Adamovich, Heather 30 3 Salem Olympic Blue Devils F 369 F:22+:01 00:19.12 2nd
Rundquist, Emily 26 4 Farmsteads of NE F 1002 F:22+:01 00:30.50 3rd
Terry, Tracey 23 4 Farmsteads of NE F 1004 F:22+:01 00:35.70 4th
Brouillard, Billie-Jo 30 6 Community Partners F 632 F:22+:01 00:00.00 DNS
 


  Division F:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cooley, Sarah 22 4 Capitol Area Cougars F 425 F:22+:02 00:10.52 1st
Vayens, Alberta 24 2 ConVal Cougars F 107 F:22+:02 00:10.52 1st
Hewitt, Jessica 25 3 PLUS Pride F 337 F:22+:02 00:10.79 2nd
Dabrowski, Jennifer 22 3 Derry Recreation Timberwolves F 233 F:22+:02 00:11.59 3rd
Gingras, Victoria 34 6 Exeter Area Athletes F 734 F:22+:02 00:11.65 4th
Williams, Ida Mae'cheal L. 22 5 PAT F 600 F:22+:02 00:00.00 DNS
 


  Division F:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Morency, Kerry 31 3 Derry Recreation Timberwolves F 241 F:22+:03 00:10.79 1st
Spencer, Jessica J. 26 3 Derry Recreation Timberwolves F 248 F:22+:03 00:11.55 2nd
Dewitt, Becky 45 6 Great Bay F 777 F:22+:03 00:12.15 3rd
Taylor, Jill 26 6 Great Bay F 805 F:22+:03 00:13.69 4th
Turner, Adriana M 25 6 Rochester Raiders F 868 F:22+:03 00:13.95 5th
Boddy, Martha 26 6 Exeter Area Athletes F 726 F:22+:03 00:16.84 6th
 


  Division F:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Buffum, Autumn 24 2 Keene Parks & Recreation F 174 F:22+:04 00:12.06 1st
Hormell, Elizabeth 26 4 Winnipesaukee Comets F 465 F:22+:04 00:12.18 2nd
Marshall, Sarah A. 34 3 PLUS Pride F 338 F:22+:04 00:12.36 3rd
Grant, Ryann Natalie 22 2 Keene Parks & Recreation F 186 F:22+:04 00:12.64 4th
Hodgdon, Lisa 38 6 Strafford Alley Kats F 898 F:22+:04 00:14.43 5th
Blood, Jessica 22 2 Keene Parks & Recreation F 171 F:22+:04 00:14.71 6th
 


  Division F:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shoemaker, Christine L 27 4 Capitol Area Cougars F 434 F:22+:05 00:11.54 1st
Ash, Michelle 22 0 Independent Ash/Newport Tigers F 1 F:22+:05 00:12.51 2nd
Moore, Lorraine 41 3 Salem Olympic Blue Devils F 392 F:22+:05 00:12.63 3rd
Hopkins, Sarah 23 2 Crotched Mountain F 132 F:22+:05 00:13.68 4th
Huff, Jennifer G 31 6 Strafford Alley Kats F 899 F:22+:05 00:14.82 5th
Heyl, Rebecca E 31 6 Strafford Alley Kats F 897 F:22+:05 00:15.76 6th
 


  Division F:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Skaff, Kelly 40 3 Salem Olympic Blue Devils F 395 F:22+:06 00:12.95 1st
Champoux, Ericka 23 4 Winnipesaukee Comets F 463 F:22+:06 00:14.10 2nd
Reilly, Lesa A. 44 5 PAT F 597 F:22+:06 00:15.27 3rd
Jones, Katie 27 4 Blazing Colors F 421 F:22+:06 00:15.69 4th
Loughlin, Kim 37 3 Salem Olympic Blue Devils F 389 F:22+:06 00:16.10 5th
Beliveau, Carol Anne 47 3 Salem Olympic Blue Devils F 372 F:22+:06 00:16.58 6th
 


  Division F:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Michitson, Nancy 39 6 Great Bay F 794 F:22+:07 00:15.37 1st
Dawaliby, Nicole 30 3 Salem Olympic Blue Devils F 376 F:22+:07 00:16.78 2nd
Belanger, Heather 25 3 Salem Olympic Blue Devils F 371 F:22+:07 00:16.95 3rd
Keegan, Patricia "Tricia" 39 3 Salem Olympic Blue Devils F 386 F:22+:07 00:17.90 4th
Coutinho, Dolores 56 5 PAT F 590 F:22+:07 00:19.12 5th
Caffrey, Beverly 28 6 Great Bay F 771 F:22+:07 00:23.37 6th
 


  Division F:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Belmont, Kathleen 54 6 Great Bay F 766 F:22+:08 00:01.10 1st
Wyman, Alexandra Varian 38 3 Salem Olympic Blue Devils F 398 F:22+:08 00:01.12 2nd
Lessard, Nancy L. 41 5 PAT F 595 F:22+:08 00:01.14 3rd
 


  Division F:22+:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Creeley, Johanna L. 25 2 ConVal Cougars F 84 F:22+:09 00:22.51 1st
Visocchi, Margaret 53 3 Salem Olympic Blue Devils F 397 F:22+:09 00:23.85 2nd
Paquette, Susan 48 3 PLUS Pride F 341 F:22+:09 00:34.23 3rd
 


  Division F:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Welch, Ashley 12 4 Winnisquam Shooting Stars F 480 F:8-15:01 00:10.00 1st
Richards, Molly 15 6 Exeter Area Athletes F 749 F:8-15:01 00:12.81 2nd
 


  Division F:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pierson, Sarah 15 2 Great Brook School F 167 F:8-15:02 00:08.62 1st
Mayfield, Jennifer 14 7 Upper Valley Hawks F 988 F:8-15:02 00:09.35 2nd
York, Elizabeth 13 6 Somersworth All Stars F 896 F:8-15:02 00:09.36 3rd
Tellman, Catrina 13 6 Exeter Area Athletes F 750 F:8-15:02 00:09.92 4th
Fournier, Autumn 12 6 Somersworth All Stars F 884 F:8-15:02 00:09.98 5th
Estes, Courtney 9 2 Great Brook School F 166 F:8-15:02 00:10.71 6th
 


  Division F:8-15:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Letourneau-Desmond, Jennifer 10 6 Newmarket School F 822 F:8-15:03 00:08.92 1st
Kapinos, Caitlin L 12 6 Somersworth All Stars F 888 F:8-15:03 00:09.38 2nd
Gauthier, Mariah 11 6 Rochester Raiders F 847 F:8-15:03 00:09.60 3rd
Hodge, Nichole 15 4 Blazing Colors F 419 F:8-15:03 00:10.42 4th
Bothelo, Jordan 12 6 Rochester Raiders F 842 F:8-15:03 00:10.43 5th
Canfield, Searra 15 6 Dover Middle School F 650 F:8-15:03 00:10.50 6th
 


  Division F:8-15:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gauthier, Nicole 11 6 Rochester Raiders F 848 F:8-15:04 00:10.04 1st
Letourneau-Desmond, Jasamin 8 6 Newmarket School F 821 F:8-15:04 00:11.07 2nd
McLaird, Rebecca 15 6 Dover Middle School F 654 F:8-15:04 00:12.93 3rd
Scott, Elizabeth 9 6 Somersworth All Stars F 892 F:8-15:04 00:13.37 4th
Delong, Hannah 14 2 Crotched Mountain F 124 F:8-15:04 00:00.00 DNS
Plodzik, Taylor 13 6 Dover Middle School F 657 F:8-15:04 00:00.00 DNS
 


  Division F:8-15:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wiggins, Kristina "Tina" 15 6 Rochester Raiders F 871 F:8-15:05 00:09.27 1st
Belanger, Cassandra 11 5 Team Uncanoonuc F 602 F:8-15:05 00:09.55 2nd
Conlon, Emily A. 15 3 Salem Olympic Blue Devils F 374 F:8-15:05 00:11.74 3rd
Foley, Kerry 15 6 Team Barrington F 904 F:8-15:05 00:12.27 4th
Wentworth, Kayla 15 6 Team Barrington F 917 F:8-15:05 00:12.34 5th
Rouillard, Erin 8 6 Team Barrington F 912 F:8-15:05 00:13.52 6th
 


  Division F:8-15:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dole, Lindsay 11 2 South Meadow Middle School F 213 F:8-15:06 00:11.62 1st
Pass, Haley 14 6 Somersworth All Stars F 889 F:8-15:06 00:11.77 2nd
Boice, Alisha 13 7 Upper Valley Hawks F 976 F:8-15:06 00:11.78 3rd
Couture-Laquerre, Kayla 11 6 Monarch School of NE F 810 F:8-15:06 00:12.20 4th
Evans, Mandi 12 6 Dover Middle School F 652 F:8-15:06 00:15.23 5th
Allen, Morgan 9 6 Rochester Raiders F 838 F:8-15:06 00:17.35 6th
 


  Division F:8-15:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Leroux, Krystal 13 6 Rochester Raiders F 857 F:8-15:07 00:12.86 1st
Conant, Tayla 9 2 Crotched Mountain F 123 F:8-15:07 00:13.35 2nd
Hebert, Christa 10 4 Effingham F 440 F:8-15:07 00:13.42 3rd
Peare, Victoria C 13 6 Somersworth All Stars F 890 F:8-15:07 00:14.07 4th
Whipple, Polly 13 2 Great Brook School F 168 F:8-15:07 00:14.13 5th
Bourdon, Kaila 15 3 Hudson F 254 F:8-15:07 00:17.25 6th
 


  Division F:8-15:08  06/07/2007 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boisvert, Nicole 11 6 Rochester Raiders F 841 F:8-15:08 00:09.66 1st
Messler, Kate 14 6 Oyster River Bobcats F 831 F:8-15:08 00:12.21 2nd
Kalfaoglu, Kora 13 6 Exeter Area Athletes F 739 F:8-15:08 00:13.09 3rd
Howell, Amy 15 4 Blazing Colors F 420 F:8-15:08 00:15.35 4th
Foster, Allyssa 12 5 Manchester Super Duper All-stars F 557 F:8-15:08 00:16.25 5th
Updyke, Meghan 13 2 South Meadow Middle School F 220 F:8-15:08 00:00.00 DNS
 


  Division F:8-15:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kelleher, Megan 15 5 Team Uncanoonuc F 608 F:8-15:09 00:15.78 1st
Fitzgerald, Tess 8 2 Peterborough Elementary F 210 F:8-15:09 00:18.49 2nd
Fields, Deja 8 2 Peterborough Elementary F 996 F:8-15:09 00:18.50 3rd
Gamboli, Caitlin 14 2 Crotched Mountain F 129 F:8-15:09 00:28.46 4th
 


  Division F:8-15:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Beaupre, Inah Rose 9 6 Paul School Panthers F 833 F:8-15:10 00:15.71 1st
O'Callaghan, Sarah 11 6 Dover Middle School F 656 F:8-15:10 00:20.66 2nd
Dodge, Brianna 14 6 Rochester Raiders F 844 F:8-15:10 00:25.00 3rd
 


  Division M/F:16-21-01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Jesse 19 1 Lakeview M 31 M/F:16-21-01 00:08.82 1st
Delvicario, Michelle 16 5 Team Uncanoonuc F 606 M/F:16-21-01 00:09.98 2nd
McDonald, Christopher M 19 3 Salem Olympic Blue Devils M 390 M/F:16-21-01 00:14.72 3rd
Hurley, Trevor 21 4 Farmsteads of NE M 442 M/F:16-21-01 00:00.00 DNS
Teran, Gabriel 17 4 Winnisquam Shooting Stars M 478 M/F:16-21-01 00:00.00 DNS
 


  Division M/F:16-21-02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Torres, Emily 16 1 Lakeview F 43 M/F:16-21-02 00:08.38 1st
Stover, Matt 17 4 Winnisquam Shooting Stars M 475 M/F:16-21-02 00:10.14 2nd
Straughan, Justin 16 4 Winnisquam Shooting Stars M 476 M/F:16-21-02 00:10.76 3rd
Vaughn, Quiana 17 1 Lakeview F 44 M/F:16-21-02 00:11.24 4th
 


  Division M/F:16-21-03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Needler, Nicholas C. 16 2 ConVal Cougars M 100 M/F:16-21-03 00:07.46 1st
Wyatt, Rusty 20 1 White Mountain Special Olympics M 80 M/F:16-21-03 00:07.59 2nd
Davis, Tim 18 4 Winnisquam Shooting Stars M 468 M/F:16-21-03 00:07.94 3rd
Jarest, Gail E 17 2 ConVal Cougars F 90 M/F:16-21-03 00:10.97 4th
Boucher, Coral 16 2 ConVal Cougars F 81 M/F:16-21-03 00:11.29 5th
 


  Division M/F:16-21-04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shea, Elizabeth 16 2 Keene Parks & Recreation F 203 M/F:16-21-04 00:09.45 1st
Lumi, Antonius 17 6 Rochester Raiders M 858 M/F:16-21-04 00:09.46 2nd
Wood, Courtney 16 5 Manchester Super Duper All-stars F 587 M/F:16-21-04 00:09.51 3rd
Emerson, John 18 1 White Mountain Special Olympics M 68 M/F:16-21-04 00:09.69 4th
LaFountaine, Reuben 20 2 Crotched Mountain M 134 M/F:16-21-04 00:09.83 5th
Lawlor, Meghan 17 2 ConVal Cougars F 92 M/F:16-21-04 00:10.43 6th
 


  Division M/F:16-21-05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hodgeman, Christopher 16 2 South Meadow Middle School M 215 M/F:16-21-05 00:08.43 1st
White, Evelyn 19 1 White Mountain Special Olympics F 79 M/F:16-21-05 00:08.97 2nd
Baxter, Taylor 16 6 Exeter Area Athletes M 725 M/F:16-21-05 00:09.54 3rd
Copeland, Peter 16 7 Claremont Cool Cats M 932 M/F:16-21-05 00:09.59 4th
St Peter, Aaron J 21 2 Keene Parks & Recreation M 205 M/F:16-21-05 00:10.11 5th
Greenleaf, Joanne P 16 7 Connecticut River Special Olympics F 958 M/F:16-21-05 00:10.57 6th
 


  Division M/F:16-21-06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Houde, Matthew 16 6 Exeter Area Athletes M 737 M/F:16-21-06 00:09.75 1st
Paine, Justin C 16 5 Manchester Super Duper All-stars M 574 M/F:16-21-06 00:10.07 2nd
Cajka, Josh 17 5 Manchester Super Duper All-stars M 548 M/F:16-21-06 00:10.42 3rd
Henry, Robert 18 7 Connecticut River Special Olympics M 959 M/F:16-21-06 00:10.76 4th
Miller, Brian 19 6 Exeter Area Athletes M 742 M/F:16-21-06 00:10.92 5th
Nicholaou, Shelby 19 3 Salem Olympic Blue Devils F 393 M/F:16-21-06 00:11.16 6th
 


  Division M/F:16-21-07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
LeTourneau-Desmond, Joshuah 18 6 Newmarket School M 823 M/F:16-21-07 00:09.18 1st
Schwartz, Natalie 16 1 Lakeview F 40 M/F:16-21-07 00:10.07 2nd
Lemieux, Eric M 16 7 Claremont Cool Cats M 940 M/F:16-21-07 00:10.43 3rd
Pecor, Ashley 19 2 Crotched Mountain F 148 M/F:16-21-07 00:10.78 4th
Millette, Kayla 16 7 Claremont Cool Cats F 941 M/F:16-21-07 00:11.65 6th
 


  Division M/F:16-21-08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Marcy, Thumper 16 1 White Mountain Special Olympics M 70 M/F:16-21-08 00:10.45 1st
Ramsay, Joseph 21 2 Crotched Mountain M 149 M/F:16-21-08 00:10.52 2nd
Donnell, Eva Rose 17 6 Newmarket School F 819 M/F:16-21-08 00:11.19 3rd
Matte, Nathan 21 3 PLUS Pride M 339 M/F:16-21-08 00:11.86 4th
Johnson, Shawn 21 5 Manchester Super Duper All-stars M 560 M/F:16-21-08 00:12.25 5th
Thorgerson, Tiffany 16 1 White Mountain Special Olympics F 78 M/F:16-21-08 00:12.55 6th
 


  Division M/F:16-21-09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lacasse, Robert 21 6 Rochester Raiders M 856 M/F:16-21-09 00:13.05 1st
Talamini, Kristen 20 6 Rochester Raiders F 866 M/F:16-21-09 00:13.72 2nd
Ross, Alex 19 1 Notchway Bears M 60 M/F:16-21-09 00:13.97 3rd
Rorick, Melissa 19 2 Crotched Mountain F 152 M/F:16-21-09 00:14.36 4th
Elliott, Mark 18 6 Exeter Area Athletes M 731 M/F:16-21-09 00:15.24 5th
Milbourn, Alex 16 4 Kingswood Regional High School M 445 M/F:16-21-09 00:00.00 DNS
 


  Division M/F:16-21-10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Whitten, Justin 20 2 Crotched Mountain M 157 M/F:16-21-10 00:11.78 1st
Mackillop, Angelina 21 3 Nashua Special Olympics F 316 M/F:16-21-10 00:12.00 2nd
Bowen, Andrew 18 6 Exeter Area Athletes M 727 M/F:16-21-10 00:12.42 3rd
Hadley, Rachel 20 7 Claremont Cool Cats F 936 M/F:16-21-10 00:13.69 4th
Lawrence, Paige L. 16 2 ConVal Cougars F 93 M/F:16-21-10 00:13.72 5th
Murray, James 17 2 ConVal Cougars M 99 M/F:16-21-10 00:14.20 6th
 


  Division M/F:16-21-11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hilditch, Stephanie 17 1 Lakeview F 37 M/F:16-21-11 00:12.62 1st
Cameron, Scott 16 1 Lakeview M 34 M/F:16-21-11 00:14.03 2nd
Lam, Scott 17 6 Oyster River Bobcats M 829 M/F:16-21-11 00:14.68 3rd
Messner, Richard A. 19 6 Exeter Area Athletes M 741 M/F:16-21-11 00:00.00 DNS
Richards, Megan 16 2 Crotched Mountain F 150 M/F:16-21-11 00:00.00 DNS
 


  Division M/F:16-21-12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Callahan, James 20 1 Lakeview M 33 M/F:16-21-12 00:12.93 1st
Hill, Joan 18 2 Crotched Mountain F 131 M/F:16-21-12 00:14.44 2nd
Fenner, Dawn 21 2 Keene Parks & Recreation F 184 M/F:16-21-12 00:14.99 3rd
Horyn, Rachael 20 2 Crotched Mountain F 133 M/F:16-21-12 00:15.54 4th
Cajka, Nathan 16 5 Manchester Super Duper All-stars M 549 M/F:16-21-12 00:00.00 DNS
 


  Division M/F:16-21-13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pratt, Benjamin P. 16 6 Rochester Raiders M 862 M/F:16-21-13 00:09.48 1st
Small, Angela M 19 6 Rochester Raiders F 864 M/F:16-21-13 00:14.71 2nd
Gobbi, Tracey 19 6 Exeter Area Athletes F 735 M/F:16-21-13 00:14.80 3rd
Nicholas, Daniel 21 2 Crotched Mountain M 145 M/F:16-21-13 00:16.13 4th
Lemire, Laura 18 5 Manchester Super Duper All-stars F 563 M/F:16-21-13 00:16.77 5th
Cochran, William 18 2 ConVal Cougars M 83 M/F:16-21-13 00:19.02 6th
 


  Division M/F:16-21-14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mastrangelo, Anthony 20 5 Manchester Super Duper All-stars M 567 M/F:16-21-14 00:11.60 1st
Hirsch, Julie Ann 21 6 Oyster River Bobcats F 828 M/F:16-21-14 00:13.13 2nd
Libby, Jillian 18 4 Capitol Area Cougars F 432 M/F:16-21-14 00:18.48 3rd
 


  Division M/F:16-21-15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
O'Neil, Kevin 16 6 Exeter Area Athletes M 745 M/F:16-21-15 00:15.77 1st
Kearns, Tim 16 5 Team Uncanoonuc M 607 M/F:16-21-15 00:17.31 2nd
King, Jane 21 4 Artful Dodgers F 408 M/F:16-21-15 00:45.23 3rd
 


  Division M/F:16-21-16  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tulley, Philip 18 2 Crotched Mountain M 155 M/F:16-21-16 00:23.18 1st
Maeder, Tonia 21 2 Crotched Mountain F 137 M/F:16-21-16 00:23.53 2nd
Erdbrink, Michael 17 6 Exeter Area Athletes M 732 M/F:16-21-16 00:31.45 3rd
 


  Division M:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cochran, Patrick 36 6 Community Partners M 635 M:22+:01 00:08.62 1st
Fortin, Paul D 47 6 Great Bay M 781 M:22+:01 00:09.88 2nd
Doucet, James A. 36 5 PAT M 591 M:22+:01 00:11.64 3rd
Hamel, Bryan 31 4 Farmsteads of NE M 1000 M:22+:01 00:15.49 4th
 


  Division M:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Meattey, Eric 31 6 Community Partners M 643 M:22+:02 00:10.23 1st
Lexa, Derek 34 6 Community Partners M 640 M:22+:02 00:13.06 2nd
Paradis, Cory 35 6 Community Partners M 644 M:22+:02 00:15.67 3rd
 


  Division M:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Desrosiers, Kim 24 7 Connecticut River Special Olympics M 951 M:22+:03 00:07.63 1st
Woodburn, Brian 29 6 Great Bay M 808 M:22+:03 00:07.82 2nd
Torrey, Nathan 30 7 Connecticut River Special Olympics M 964 M:22+:03 00:08.07 3rd
Bodreau, William 22 1 White Mountain Special Olympics M 66 M:22+:03 00:08.93 4th
Stratos, David 47 3 Salem Olympic Blue Devils M 396 M:22+:03 00:00.00 DNF
 


  Division M:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Daniele, Jr., Ronald 38 6 Great Bay M 776 M:22+:04 00:08.57 1st
Lavertu, Michael J. 34 4 Laconia Lakers M 449 M:22+:04 00:09.37 2nd
Clason, Richard 46 2 ConVal Cougars M 82 M:22+:04 00:09.72 3rd
Roberts, Darren 24 3 Derry Recreation Timberwolves M 246 M:22+:04 00:09.93 4th
Truscello, Derek 33 3 Derry Recreation Timberwolves M 249 M:22+:04 00:10.04 5th
 


  Division M:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Burke, Shane 23 3 PLUS Pride M 329 M:22+:05 00:09.52 1st
Marcouillier, Ryan 26 5 Manchester Super Duper All-stars M 565 M:22+:05 00:09.73 2nd
Hazeltine, Nick 26 4 Blazing Colors M 418 M:22+:05 00:10.04 3rd
Brown, Nathan 28 6 Great Bay M 770 M:22+:05 00:10.27 4th
Gregoire, Marc 41 5 PAT M 592 M:22+:05 00:10.40 5th
Gregoire, Shawn 31 5 PAT M 593 M:22+:05 00:11.94 6th
 


  Division M:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hatfield, Robert 22 6 Great Bay M 785 M:22+:06 00:07.49 1st
Thomas, Chad E 27 6 Great Bay M 807 M:22+:06 00:09.98 2nd
Reardon, Joseph 23 5 Manchester Super Duper All-stars M 576 M:22+:06 00:10.16 3rd
Tracy, Jeffrey K. 41 4 Laconia Lakers M 453 M:22+:06 00:10.84 4th
Cameron, Brett 46 6 Community Partners M 633 M:22+:06 00:12.24 5th
Dye, Thomas 24 6 Great Bay M 778 M:22+:06 00:00.00 DNS
 


  Division M:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bergeron, James 33 1 Androscoggin River Athletes M 6 M:22+:07 00:09.79 1st
Burbank, Jonathan 25 0 Independent Burbank M 2 M:22+:07 00:10.32 2nd
Begin, Roland 45 6 Community Partners M 630 M:22+:07 00:10.85 3rd
Bedard, Stephen R. 40 3 Salem Olympic Blue Devils M 370 M:22+:07 00:11.38 4th
Davis, Dwain 47 2 Keene Parks & Recreation M 180 M:22+:07 00:11.94 5th
Johnson, Guy 36 2 Keene Parks & Recreation M 188 M:22+:07 00:12.13 6th
 


  Division M:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lee, Jeffrey W. 50 6 Great Bay M 789 M:22+:08 00:11.74 1st
Boucher, Branden 22 6 Great Bay M 769 M:22+:08 00:11.84 2nd
Wheeler, David 31 2 Keene Parks & Recreation M 208 M:22+:08 00:12.76 3rd
Lavin, Brian 30 3 Salem Olympic Blue Devils M 388 M:22+:08 00:13.02 4th
LeVitre, Gregg 40 2 Keene Parks & Recreation M 194 M:22+:08 00:13.59 5th
May, Theodore G 42 2 Keene Parks & Recreation M 197 M:22+:08 00:14.17 6th
 


  Division M:22+:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Olsen, Daniel 54 6 Great Bay M 797 M:22+:09 00:10.65 1st
Forry, Karl S 36 2 ConVal Cougars M 87 M:22+:09 00:13.33 2nd
McConchie, Michael E. 32 6 Strafford Alley Kats M 900 M:22+:09 00:13.82 3rd
Stencavage, David 43 5 PAT M 599 M:22+:09 00:14.45 4th
Stevens, Mark S 33 6 Community Partners M 648 M:22+:09 00:15.54 5th
Towne, Daniel 49 2 Keene Parks & Recreation M 207 M:22+:09 00:00.00 DNS
 


  Division M:22+:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dorr, James J. 48 3 Salem Olympic Blue Devils M 377 M:22+:10 00:10.74 1st
Gallagher, Ryan 23 3 Salem Olympic Blue Devils M 382 M:22+:10 00:12.64 2nd
Schuitema, Chris R. 45 5 PAT M 598 M:22+:10 00:14.12 3rd
Terrill, Doug 45 6 Community Partners M 649 M:22+:10 00:16.06 4th
Hobbs, Howard 47 6 Community Partners M 638 M:22+:10 00:17.44 5th
Shaw, William (Bill) 44 6 Strafford Alley Kats M 901 M:22+:10 00:19.95 6th
 


  Division M:22+:11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Page, Lawrence A. 45 6 Exeter Area Athletes M 746 M:22+:11 00:14.15 1st
Giles, Bobby 30 2 Keene Parks & Recreation M 185 M:22+:11 00:16.02 2nd
D'Alessio, Chris 33 2 Keene Parks & Recreation M 179 M:22+:11 00:17.90 3rd
Dumont, Richard 66 3 Salem Olympic Blue Devils M 378 M:22+:11 00:25.78 4th
Ketchen, Jamie 36 6 Great Bay M 787 M:22+:11 00:25.80 5th
 


  Division M:22+:12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Clark, Justin 25 2 Crotched Mountain M 122 M:22+:12 00:14.82 1st
Jones, Timothy Kyle 40 3 Salem Olympic Blue Devils M 385 M:22+:12 00:21.43 2nd
Murphy, Paul 23 1 White Mountain Special Olympics M 73 M:22+:12 00:23.64 3rd
Berge, Robert 63 2 Keene Parks & Recreation M 169 M:22+:12 00:29.11 4th
 


  Division M:22+:13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fram, Christopher 43 3 Salem Olympic Blue Devils M 381 M:22+:13 00:14.11 1st
Morse, Kevin 40 6 Great Bay M 795 M:22+:13 00:15.23 2nd
Larson, Jeffrey 26 6 Rockingham Rockets M 878 M:22+:13 00:15.70 3rd
 


  Division M:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Houst, Duncan R 14 6 Team Barrington M 909 M:8-15:01 00:10.28 1st
Paquin, Nicholas 15 5 Team Uncanoonuc M 613 M:8-15:01 00:11.25 2nd
Helsor, Russell 11 4 Winnisquam Shooting Stars M 470 M:8-15:01 00:11.59 3rd
Perkins, Tyler 9 6 Somersworth All Stars M 891 M:8-15:01 00:12.73 4th
Mousseau, Zachary 8 3 Hudson M 262 M:8-15:01 00:17.27 5th
 


  Division M:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Signorello, Alex 15 4 Kingswood Regional High School M 447 M:8-15:02 00:09.94 1st
