Summer Games 2007
06/07/2007 - 06/10/2007
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > Summer Games 2007 > 100 Meter Dash >


    100 Meter Dash    
 
Final Round
 

  Division F:16-21:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shea, Elizabeth 16 2 Keene Parks & Recreation F 203 F:16-21:01 00:18.50 1st
White, Evelyn 19 1 White Mountain Special Olympics F 79 F:16-21:01 00:18.85 2nd
Herzog, Hannah 16 1 Notchway Bears F 57 F:16-21:01 00:19.90 3rd
Jones, Megan 16 5 Bedford Bobcats F 488 F:16-21:01 00:22.34 4th
Mackillop, Angelina 21 3 Nashua Special Olympics F 316 F:16-21:01 00:28.13 5th
Walters, Kassandra 16 7 Claremont Cool Cats F 947 F:16-21:01 00:19.37 DQ-INT
 


  Division F:16-21:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mooney, Erica 21 4 Winnipesaukee Comets F 466 F:16-21:02 00:19.99 1st
Greenleaf, Joanne P 16 7 Connecticut River Special Olympics F 958 F:16-21:02 00:20.84 2nd
Carruth, Crystal 17 5 Bedford Bobcats F 482 F:16-21:02 00:21.33 3rd
Pecor, Ashley 19 2 Crotched Mountain F 148 F:16-21:02 00:21.98 4th
Garafalo, Tricia 16 5 Londonderry Special Forces F 506 F:16-21:02 00:24.19 5th
Nicholaou, Shelby 19 3 Salem Olympic Blue Devils F 393 F:16-21:02 00:00.00 DNS
 


  Division F:16-21:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Manfre, Emily 16 2 ConVal Cougars F 96 F:16-21:03 00:20.54 1st
Lawlor, Meghan 17 2 ConVal Cougars F 92 F:16-21:03 00:20.98 2nd
Millette, Kayla 16 7 Claremont Cool Cats F 941 F:16-21:03 00:21.78 3rd
Thompson, Krystle N 20 2 ConVal Cougars F 106 F:16-21:03 00:23.99 4th
Messina, Marquis 17 3 Nashua Special Olympics F 318 F:16-21:03 00:24.04 5th
Gaudette, Lauren 19 3 Nashua Special Olympics F 307 F:16-21:03 00:26.21 6th
 


  Division F:16-21:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boucher, Coral 16 2 ConVal Cougars F 81 F:16-21:04 00:20.64 1st
Jarest, Gail E 17 2 ConVal Cougars F 90 F:16-21:04 00:21.74 2nd
Talamini, Kristen 20 6 Rochester Raiders F 866 F:16-21:04 00:23.35 3rd
Thorgerson, Tiffany 16 1 White Mountain Special Olympics F 78 F:16-21:04 00:23.69 4th
Ferrick, Kendra 20 7 Upper Valley Hawks F 981 F:16-21:04 00:24.21 5th
Hadley, Rachel 20 7 Claremont Cool Cats F 936 F:16-21:04 00:29.51 6th
 


  Division F:16-21:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Paquette, Alisha 16 2 ConVal Cougars F 101 F:16-21:05 00:26.11 1st
Lawrence, Paige L. 16 2 ConVal Cougars F 93 F:16-21:05 00:27.98 2nd
Hill, Joan 18 2 Crotched Mountain F 131 F:16-21:05 00:31.43 3rd
Gobbi, Tracey 19 6 Exeter Area Athletes F 735 F:16-21:05 00:31.74 4th
Brown, Jenna 17 5 Londonderry Special Forces F 498 F:16-21:05 00:32.22 5th
Horyn, Rachael 20 2 Crotched Mountain F 133 F:16-21:05 00:33.56 6th
 


  Division F:16-21:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rorick, Melissa 19 2 Crotched Mountain F 152 F:16-21:06 00:31.99 1st
Fenner, Dawn 21 2 Keene Parks & Recreation F 184 F:16-21:06 00:33.47 2nd
Maeder, Tonia 21 2 Crotched Mountain F 137 F:16-21:06 00:34.92 3rd
Donnell, Eva Rose 17 6 Newmarket School F 819 F:16-21:06 00:00.00 DNS
 


  Division F:16-21:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Turner, Stasia 19 5 Manchester Super Duper All-stars F 583 F:16-21:07 00:23.74 1st
Richards, Megan 16 2 Crotched Mountain F 150 F:16-21:07 00:00.00 DNS
 


  Division F:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bolduc, Amy C 35 4 Farmsteads of NE F 998 F:22+:01 00:22.90 1st
Perkins, Kerry 41 6 Community Partners F 645 F:22+:01 00:23.69 2nd
Donahoe, Megan E. 23 6 Community Partners F 636 F:22+:01 00:23.93 3rd
VanBuskirk, Erika 23 4 Farmsteads of NE F 1005 F:22+:01 00:31.63 4th
Rundquist, Emily 26 4 Farmsteads of NE F 1002 F:22+:01 01:10.76 5th
 


  Division F:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gallien, Melissa 27 3 Nashua Special Olympics F 306 F:22+:02 00:17.90 1st
Barter, Sarah E. 25 4 Blazing Colors F 414 F:22+:02 00:19.33 2nd
Vayens, Alberta 24 2 ConVal Cougars F 107 F:22+:02 00:21.02 3rd
Wells, Kate 26 5 Manchester Super Duper All-stars F 585 F:22+:02 00:21.23 4th
 


  Division F:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lemieux, Laura 28 1 Androscoggin River Athletes F 18 F:22+:03 00:19.33 1st
Morency, Kerry 31 3 Derry Recreation Timberwolves F 241 F:22+:03 00:23.38 2nd
Dabrowski, Jennifer 22 3 Derry Recreation Timberwolves F 233 F:22+:03 00:23.65 3rd
Spencer, Jessica J. 26 3 Derry Recreation Timberwolves F 248 F:22+:03 00:23.97 4th
Shoemaker, Christine L 27 4 Capitol Area Cougars F 434 F:22+:03 00:24.60 5th
Gingras, Victoria 34 6 Exeter Area Athletes F 734 F:22+:03 00:24.99 6th
 


  Division F:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, Michelle 47 3 PLUS Pride F 345 F:22+:04 00:23.92 1st
Corriveau, Joslyn 28 4 Winnipesaukee Comets F 464 F:22+:04 00:24.21 2nd
Prairie, Melissa 41 3 PLUS Pride F 342 F:22+:04 00:24.57 3rd
Buffum, Autumn 24 2 Keene Parks & Recreation F 174 F:22+:04 00:25.78 4th
Hormell, Elizabeth 26 4 Winnipesaukee Comets F 465 F:22+:04 00:27.32 5th
Taylor, Jill 26 6 Great Bay F 805 F:22+:04 00:32.82 6th
 


  Division F:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Moore, Lorraine 41 3 Salem Olympic Blue Devils F 392 F:22+:05 00:24.69 1st
Dewitt, Becky 45 6 Great Bay F 777 F:22+:05 00:25.92 2nd
Bocko, Sarah 26 7 Sugar River Olympics F 966 F:22+:05 00:28.61 3rd
Bowlan, Heather 39 7 Sugar River Olympics F 967 F:22+:05 00:29.51 4th
Grant, Ryann Natalie 22 2 Keene Parks & Recreation F 186 F:22+:05 00:29.64 5th
Huff, Jennifer G 31 6 Strafford Alley Kats F 899 F:22+:05 00:29.74 6th
 


  Division F:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Giglio, Christie 33 3 Salem Olympic Blue Devils F 383 F:22+:06 00:25.24 1st
Hopkins, Sarah 23 2 Crotched Mountain F 132 F:22+:06 00:28.33 2nd
Hodgdon, Lisa 38 6 Strafford Alley Kats F 898 F:22+:06 00:30.23 3rd
Boddy, Martha 26 6 Exeter Area Athletes F 726 F:22+:06 00:00.00 DNS
 


  Division F:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Innie, Evelyn 22 5 Manchester Super Duper All-stars F 559 F:22+:07 00:19.97 1st
Dixon, Brooke 26 5 Manchester Super Duper All-stars F 554 F:22+:07 00:22.53 2nd
Marshe, Cheryl L. 26 5 Manchester Super Duper All-stars F 566 F:22+:07 00:25.72 3rd
Stoia, Andrea 25 4 Winnipesaukee Comets F 467 F:22+:07 00:32.13 4th
Champoux, Ericka 23 4 Winnipesaukee Comets F 463 F:22+:07 00:35.03 5th
Heyl, Rebecca E 31 6 Strafford Alley Kats F 897 F:22+:07 00:35.27 6th
 


  Division F:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Adamovich, Heather 30 3 Salem Olympic Blue Devils F 369 F:22+:08 00:33.23 1st
Blood, Jessica 22 2 Keene Parks & Recreation F 171 F:22+:08 00:33.27 2nd
Jones, Katie 27 4 Blazing Colors F 421 F:22+:08 00:33.95 3rd
Belanger, Heather 25 3 Salem Olympic Blue Devils F 371 F:22+:08 00:34.37 4th
Beliveau, Carol Anne 47 3 Salem Olympic Blue Devils F 372 F:22+:08 00:35.10 5th
Brouillard, Billie-Jo 30 6 Community Partners F 632 F:22+:08 00:00.00 DNS
 


  Division F:22+:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Loughlin, Kim 37 3 Salem Olympic Blue Devils F 389 F:22+:09 00:34.74 1st
Michitson, Nancy 39 6 Great Bay F 794 F:22+:09 00:35.86 2nd
Dawaliby, Nicole 30 3 Salem Olympic Blue Devils F 376 F:22+:09 00:36.52 3rd
Keegan, Patricia "Tricia" 39 3 Salem Olympic Blue Devils F 386 F:22+:09 00:43.13 4th
 


  Division F:22+:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Skaff, Kelly 40 3 Salem Olympic Blue Devils F 395 F:22+:10 00:27.67 1st
Belmont, Kathleen 54 6 Great Bay F 766 F:22+:10 00:42.06 2nd
Caffrey, Beverly 28 6 Great Bay F 771 F:22+:10 00:59.71 3rd
Wyman, Alexandra Varian 38 3 Salem Olympic Blue Devils F 398 F:22+:10 00:00.00 DQ
 


  Division F:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Fournier, Autumn 12 6 Somersworth All Stars F 884 F:8-15:01 00:19.60 1st
Jarry, Alexi 9 3 Hudson F 260 F:8-15:01 00:21.57 2nd
O'Connor, Caitlin 9 4 Winnisquam Shooting Stars F 995 F:8-15:01 00:25.64 3rd
Scott, Elizabeth 9 6 Somersworth All Stars F 892 F:8-15:01 00:28.29 4th
 


  Division F:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pierson, Sarah 15 2 Great Brook School F 167 F:8-15:02 00:16.63 1st
York, Elizabeth 13 6 Somersworth All Stars F 896 F:8-15:02 00:18.18 2nd
Kapinos, Caitlin L 12 6 Somersworth All Stars F 888 F:8-15:02 00:18.40 3rd
Estes, Courtney 9 2 Great Brook School F 166 F:8-15:02 00:23.56 4th
 


  Division F:8-15:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hodge, Nichole 15 4 Blazing Colors F 419 F:8-15:03 00:20.78 1st
Delong, Hannah 14 2 Crotched Mountain F 124 F:8-15:03 00:21.77 2nd
Conlon, Emily A. 15 3 Salem Olympic Blue Devils F 374 F:8-15:03 00:22.84 3rd
Dole, Lindsay 11 2 South Meadow Middle School F 213 F:8-15:03 00:23.64 4th
Jennerjohn, Courtney RuthAnn 14 5 Bedford Bobcats F 487 F:8-15:03 00:23.72 5th
Zinka, Bethany 10 3 Derry Devil Dogs F 223 F:8-15:03 00:24.56 6th
 


  Division F:8-15:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Letourneau-Desmond, Jennifer 10 6 Newmarket School F 822 F:8-15:04 00:18.25 1st
Tellman, Catrina 13 6 Exeter Area Athletes F 750 F:8-15:04 00:19.19 2nd
Couture-Laquerre, Kayla 11 6 Monarch School of NE F 810 F:8-15:04 00:24.90 3rd
Boice, Alisha 13 7 Upper Valley Hawks F 976 F:8-15:04 00:27.56 4th
Whipple, Polly 13 2 Great Brook School F 168 F:8-15:04 01:18.64 5th
Richards, Molly 15 6 Exeter Area Athletes F 749 F:8-15:04 00:00.00 DNS
 


  Division F:8-15:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pass, Haley 14 6 Somersworth All Stars F 889 F:8-15:05 00:21.67 1st
Letourneau-Desmond, Jasamin 8 6 Newmarket School F 821 F:8-15:05 00:22.43 2nd
Kalfaoglu, Kora 13 6 Exeter Area Athletes F 739 F:8-15:05 00:25.30 3rd
Bisson, Taylor 12 4 Artful Dodgers F 399 F:8-15:05 00:26.57 4th
Peare, Victoria C 13 6 Somersworth All Stars F 890 F:8-15:05 00:27.63 5th
Updyke, Meghan 13 2 South Meadow Middle School F 220 F:8-15:05 00:00.00 DNS
 


  Division F:8-15:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Conant, Tayla 9 2 Crotched Mountain F 123 F:8-15:06 00:25.51 1st
Messler, Kate 14 6 Oyster River Bobcats F 831 F:8-15:06 00:25.92 2nd
Howell, Amy 15 4 Blazing Colors F 420 F:8-15:06 00:29.92 3rd
Tarmey, Skylar 9 5 Londonderry Special Forces F 518 F:8-15:06 00:33.42 4th
Bourdon, Kaila 15 3 Hudson F 254 F:8-15:06 00:36.28 5th
Lovejoy, Heather 15 5 Londonderry Special Forces F 510 F:8-15:06 00:54.44 6th
 


  Division F:8-15:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mayfield, Jennifer 14 7 Upper Valley Hawks F 988 F:8-15:07 00:20.11 1st
Beaupre, Inah Rose 9 6 Paul School Panthers F 833 F:8-15:07 00:25.74 2nd
Rowe, Danielle A. 10 3 Derry Devil Dogs F 222 F:8-15:07 00:32.91 3rd
Gamboli, Caitlin 14 2 Crotched Mountain F 129 F:8-15:07 00:33.42 4th
Welch, Ashley 12 4 Winnisquam Shooting Stars F 480 F:8-15:07 00:00.00 DNS
 


  Division M:16-21:01  06/07/2007 status: Not started  
 
Name Age Delegation Gender Bib Fin div Final score Place
Clayburgh, Michael 18 6 Team Portsmouth M 930 M:16-21:01 00:17.79 1st
Stover, Matt 17 4 Winnisquam Shooting Stars M 475 M:16-21:01 00:20.25 2nd
Straughan, Justin 16 4 Winnisquam Shooting Stars M 476 M:16-21:01 00:21.94 3rd
Hurley, Trevor 21 4 Farmsteads of NE M 442 M:16-21:01 00:00.00 DNS
Trisdale, Timmy 10 6 Somersworth All Stars M 894 M:16-21:01 00:00.00 DNS
 


  Division M:16-21:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mason, Don 21 2 Keene Parks & Recreation M 195 M:16-21:02 00:13.06 1st
LaCoste, Anthony 19 2 Keene Parks & Recreation M 190 M:16-21:02 00:13.51 2nd
Pelkey, Adam 16 1 Androscoggin River Athletes M 24 M:16-21:02 00:14.79 3rd
Wyatt, Rusty 20 1 White Mountain Special Olympics M 80 M:16-21:02 00:15.32 4th
Choiniere, Justin A 21 6 Exeter Area Athletes M 730 M:16-21:02 00:16.41 5th
Mitchell, Justin 16 2 ConVal Cougars M 98 M:16-21:02 00:00.00 DNS
 


  Division M:16-21:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cornelius, Roman 18 5 Manchester Super Duper All-stars M 551 M:16-21:03 00:14.45 1st
Nason, Jeremy 16 6 Rochester Raiders M 860 M:16-21:03 00:15.08 2nd
Turner, Anthony T.J. 18 5 Manchester Super Duper All-stars M 582 M:16-21:03 00:15.66 3rd
Liseno, Thomas 21 6 Community Partners M 641 M:16-21:03 00:16.24 4th
Nadeau, Joshua 16 5 Manchester Super Duper All-stars M 573 M:16-21:03 00:16.34 5th
Drechsler, Shawn 20 5 Manchester Super Duper All-stars M 555 M:16-21:03 00:17.40 6th
 


  Division M:16-21:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wright, Brant 16 2 ConVal Cougars M 108 M:16-21:04 00:14.51 1st
Needler, Nicholas C. 16 2 ConVal Cougars M 100 M:16-21:04 00:14.90 2nd
Meyers, Rafael 18 2 ConVal Cougars M 97 M:16-21:04 00:15.18 3rd
Jenkins, Frankie 16 6 Rochester Raiders M 854 M:16-21:04 00:15.45 4th
Parent, Josh 19 2 ConVal Cougars M 102 M:16-21:04 00:15.75 5th
Cordeiro, Christopher 16 5 Bedford Bobcats M 483 M:16-21:04 00:15.87 6th
 


  Division M:16-21:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Head, Kevin 20 6 Rochester Raiders M 851 M:16-21:05 00:16.20 1st
Hodgeman, Christopher 16 2 South Meadow Middle School M 215 M:16-21:05 00:17.51 2nd
Wilson, Adam 21 1 Lakeview M 45 M:16-21:05 00:18.16 3rd
Pratt, Benjamin P. 16 6 Rochester Raiders M 862 M:16-21:05 00:18.48 4th
Kennedy, Ethan D 18 2 ConVal Cougars M 91 M:16-21:05 00:00.00 DNS
 


  Division M:16-21:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
LaFountaine, Reuben 20 2 Crotched Mountain M 134 M:16-21:06 00:18.31 1st
Emerson, John 18 1 White Mountain Special Olympics M 68 M:16-21:06 00:18.84 2nd
Lumi, Antonius 17 6 Rochester Raiders M 858 M:16-21:06 00:19.94 3rd
Potter, Jeremy 19 2 ConVal Cougars M 103 M:16-21:06 00:20.98 4th
St Peter, Aaron J 21 2 Keene Parks & Recreation M 205 M:16-21:06 00:21.79 5th
LeTourneau-Desmond, Joshuah 18 6 Newmarket School M 823 M:16-21:06 00:00.00 DNS
 


  Division M:16-21:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Copeland, Peter 16 7 Claremont Cool Cats M 932 M:16-21:07 00:20.20 1st
Miller, Brian 19 6 Exeter Area Athletes M 742 M:16-21:07 00:20.67 2nd
Ramsay, Joseph 21 2 Crotched Mountain M 149 M:16-21:07 00:21.16 3rd
Baxter, Taylor 16 6 Exeter Area Athletes M 725 M:16-21:07 00:21.53 4th
Rousseau, Kenneth 21 5 Manchester Super Duper All-stars M 578 M:16-21:07 00:21.75 5th
Houde, Matthew 16 6 Exeter Area Athletes M 737 M:16-21:07 00:00.00 DNS
 


  Division M:16-21:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lemieux, Eric M 16 7 Claremont Cool Cats M 940 M:16-21:08 00:20.90 1st
Henry, Robert 18 7 Connecticut River Special Olympics M 959 M:16-21:08 00:22.38 2nd
Marcy, Thumper 16 1 White Mountain Special Olympics M 70 M:16-21:08 00:23.34 3rd
Whitten, Justin 20 2 Crotched Mountain M 157 M:16-21:08 00:24.08 4th
Bouchard, Matthew R 16 3 Hudson M 253 M:16-21:08 00:25.68 5th
Elliott, Mark 18 6 Exeter Area Athletes M 731 M:16-21:08 00:26.42 6th
 


  Division M:16-21:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Webster, Eliot 17 5 Manchester Super Duper All-stars M 584 M:16-21:09 00:19.53 1st
Matte, Nathan 21 3 PLUS Pride M 339 M:16-21:09 00:24.35 2nd
Ross, Alex 19 1 Notchway Bears M 60 M:16-21:09 00:25.91 3rd
Niemeyer, Eric 17 5 Londonderry Special Forces M 516 M:16-21:09 00:31.80 4th
 


  Division M:16-21:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Murray, James 17 2 ConVal Cougars M 99 M:16-21:10 00:29.66 1st
Cochran, William 18 2 ConVal Cougars M 83 M:16-21:10 00:33.15 2nd
Pietravalle, Alex 19 3 Nashua Special Olympics M 322 M:16-21:10 00:34.35 3rd
Nicholas, Daniel 21 2 Crotched Mountain M 145 M:16-21:10 00:35.57 4th
Bowen, Andrew 18 6 Exeter Area Athletes M 727 M:16-21:10 00:00.00 DQ-INT
Messner, Richard A. 19 6 Exeter Area Athletes M 741 M:16-21:10 00:00.00 DNS
 


  Division M:16-21:11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tulley, Philip 18 2 Crotched Mountain M 155 M:16-21:11 00:46.99 1st
Duspiva, Thomas 18 3 Reeds Ferry Tiggers M 358 M:16-21:11 00:50.83 2nd
Erdbrink, Michael 17 6 Exeter Area Athletes M 732 M:16-21:11 00:59.91 3rd
O'Neil, Kevin 16 6 Exeter Area Athletes M 745 M:16-21:11 01:11.84 4th
 


  Division M:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bergeron, Scott 29 2 Keene Parks & Recreation M 170 M:22+:01 00:18.13 1st
Begin, Roland 45 6 Community Partners M 630 M:22+:01 00:22.37 2nd
Cameron, Brett 46 6 Community Partners M 633 M:22+:01 00:00.00 DNS
 


  Division M:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
O'Neil, Christopher 30 3 Nashua Special Olympics M 320 M:22+:02 00:15.11 1st
Cochran, Patrick 36 6 Community Partners M 635 M:22+:02 00:18.30 2nd
Lexa, Derek 34 6 Community Partners M 640 M:22+:02 00:27.65 3rd
Hamel, Bryan 31 4 Farmsteads of NE M 1000 M:22+:02 00:32.80 4th
Smith, David M 23 4 Farmsteads of NE M 1003 M:22+:02 00:00.00 DNS
 


  Division M:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Searles, Chris 22 2 Keene Parks & Recreation M 202 M:22+:03 00:13.74 1st
Coulter, Richard 43 7 Upper Valley Hawks M 979 M:22+:03 00:16.41 2nd
Burrell, Martin "Buddy" 28 2 Keene Parks & Recreation M 176 M:22+:03 00:00.00 DNS
Hatfield, Robert 22 6 Great Bay M 785 M:22+:03 00:00.00 DNS
Hibble, Anthony 25 6 Exeter Area Athletes M 736 M:22+:03 00:00.00 DNS
 


  Division M:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Metcalf, Donald 36 3 Derry Recreation Timberwolves M 240 M:22+:04 00:14.99 1st
Desrosiers, Kim 24 7 Connecticut River Special Olympics M 951 M:22+:04 00:15.16 2nd
Early, Michael 33 3 Derry Recreation Timberwolves M 234 M:22+:04 00:15.54 3rd
Neptune, Michael 22 1 Lakeview M 38 M:22+:04 00:15.96 4th
Fournier, Aaron T. 27 4 Capitol Area Cougars M 429 M:22+:04 00:00.00 DNS
Woodburn, Brian 29 6 Great Bay M 808 M:22+:04 00:00.00 DNS
 


  Division M:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Torrey, Nathan 30 7 Connecticut River Special Olympics M 964 M:22+:05 00:15.87 1st
Cannon, Patrick D 30 7 Connecticut River Special Olympics M 950 M:22+:05 00:16.77 2nd
Bodreau, William 22 1 White Mountain Special Olympics M 66 M:22+:05 00:17.82 3rd
Stratos, David 47 3 Salem Olympic Blue Devils M 396 M:22+:05 00:18.46 4th
Richard, Matthew 29 6 Exeter Area Athletes M 748 M:22+:05 00:18.47 5th
Moynihan, Patrick 24 2 Keene Parks & Recreation M 199 M:22+:05 00:18.49 6th
 


  Division M:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vinson, Steven 28 3 Derry Recreation Timberwolves M 250 M:22+:06 00:16.83 1st
Koons, Bill 23 2 Keene Parks & Recreation M 189 M:22+:06 00:18.26 2nd
Odle, Chad 35 2 Keene Parks & Recreation M 200 M:22+:06 00:18.38 3rd
McCullough, Scott 31 3 Nashua Special Olympics M 317 M:22+:06 00:19.31 4th
Meattey, Eric 31 6 Community Partners M 643 M:22+:06 00:20.33 5th
 


  Division M:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lavertu, Michael J. 34 4 Laconia Lakers M 449 M:22+:07 00:18.55 1st
Burgess Jr, Donald F. 27 3 Derry Recreation Timberwolves M 228 M:22+:07 00:19.43 2nd
Jackson, David 28 2 Keene Parks & Recreation M 187 M:22+:07 00:19.76 3rd
Tufts, Matthew 27 6 Exeter Area Athletes M 751 M:22+:07 00:20.17 4th
Daniele, Jr., Ronald 38 6 Great Bay M 776 M:22+:07 00:00.00 DNS
Komisarek, John 43 5 PAT M 594 M:22+:07 00:00.00 DNS
 


  Division M:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sterling, Kevin "Michael" 27 2 Keene Parks & Recreation M 206 M:22+:08 00:18.48 1st
Hazeltine, Nick 26 4 Blazing Colors M 418 M:22+:08 00:19.96 2nd
Gill, Gerard B 22 5 Manchester Super Duper All-stars M 558 M:22+:08 00:20.09 3rd
Clason, Richard 46 2 ConVal Cougars M 82 M:22+:08 00:20.70 4th
Phillips, Benjamin 34 4 Laconia Lakers M 451 M:22+:08 00:00.00 DNS
 


  Division M:22+:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Truscello, Derek 33 3 Derry Recreation Timberwolves M 249 M:22+:09 00:18.82 1st
Roberts, Darren 24 3 Derry Recreation Timberwolves M 246 M:22+:09 00:19.24 2nd
Mosman, Russell James 25 5 Manchester Super Duper All-stars M 572 M:22+:09 00:19.94 3rd
Byrnes, Ryan 24 2 Keene Parks & Recreation M 177 M:22+:09 00:20.28 4th
Fortin, Paul D 47 6 Great Bay M 781 M:22+:09 00:00.00 DNS
McArdle, Paul J 47 6 Great Bay M 793 M:22+:09 00:00.00 DNS
 


  Division M:22+:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Michaud, Christopher 22 3 Nashua Special Olympics M 319 M:22+:10 00:19.89 1st
Burbank, Jonathan 25 0 Independent Burbank M 2 M:22+:10 00:21.31 2nd
Gratacos, Scott 29 7 Connecticut River Special Olympics M 956 M:22+:10 00:21.60 3rd
Bourke, Ryan 28 2 Keene Parks & Recreation M 173 M:22+:10 00:22.06 4th
Cote, Todd R 28 4 Artful Dodgers M 401 M:22+:10 00:23.49 5th
Gregoire, Marc 41 5 PAT M 592 M:22+:10 00:00.00 DNS
 


  Division M:22+:11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anders, Christopher M 22 6 Rochester Raiders M 839 M:22+:11 00:20.42 1st
Tracy, Jeffrey K. 41 4 Laconia Lakers M 453 M:22+:11 00:22.08 2nd
Bedard, Stephen R. 40 3 Salem Olympic Blue Devils M 370 M:22+:11 00:23.36 3rd
Johnson, Guy 36 2 Keene Parks & Recreation M 188 M:22+:11 00:23.90 4th
Brown, Nathan 28 6 Great Bay M 770 M:22+:11 00:00.00 DNS
 


  Division M:22+:12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Schroeder, Eric 37 4 Laconia Lakers M 452 M:22+:12 00:23.37 1st
Davis, Dwain 47 2 Keene Parks & Recreation M 180 M:22+:12 00:25.17 2nd
May, Theodore G 42 2 Keene Parks & Recreation M 197 M:22+:12 00:25.33 3rd
Michaud, Donald 33 3 PLUS Pride M 340 M:22+:12 00:26.62 4th
Dye, Thomas 24 6 Great Bay M 778 M:22+:12 00:00.00 DNS
Thomas, Chad E 27 6 Great Bay M 807 M:22+:12 00:00.00 DNS
 


  Division M:22+:13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lavin, Brian 30 3 Salem Olympic Blue Devils M 388 M:22+:13 00:25.80 1st
Wheeler, David 31 2 Keene Parks & Recreation M 208 M:22+:13 00:26.54 2nd
Pinard, Daniel 44 5 PAT M 596 M:22+:13 00:26.97 3rd
LeVitre, Gregg 40 2 Keene Parks & Recreation M 194 M:22+:13 00:27.53 4th
