Summer Games 2007
06/07/2007 - 06/10/2007
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > Summer Games 2007 > Running Long Jump - Women >


    Running Long Jump - Women    
 
Final Round
 

  Division F:16-21:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mooney, Erica 21 4 Winnipesaukee Comets F 466 F:16-21:01 1.2000 m 1st
Turner, Stasia 19 5 Manchester Super Duper All-stars F 583 F:16-21:01 0.7600 m 2nd
Brown, Jenna 17 5 Londonderry Special Forces F 498 F:16-21:01 0.7100 m 3rd
Libby, Jillian 18 4 Capitol Area Cougars F 432 F:16-21:01 0.3600 m 4th
 


  Division F:16-21:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jarest, Gail E 17 2 ConVal Cougars F 90 F:16-21:02 1.2100 m 1st
Lawlor, Meghan 17 2 ConVal Cougars F 92 F:16-21:02 1.1200 m 2nd
Garafalo, Tricia 16 5 Londonderry Special Forces F 506 F:16-21:02 1.0100 m 3rd
Lawrence, Paige L. 16 2 ConVal Cougars F 93 F:16-21:02 0.8500 m 4th
Nicholaou, Shelby 19 3 Salem Olympic Blue Devils F 393 F:16-21:02 0.0000 m DNS
 


  Division F:16-21:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Herzog, Hannah 16 1 Notchway Bears F 57 F:16-21:03 2.7100 m 1st
Paquette, Alisha 16 2 ConVal Cougars F 101 F:16-21:03 1.8300 m 2nd
Fields, Siobhan 18 3 Reeds Ferry Tiggers F 359 F:16-21:03 1.4600 m 3rd
Manfre, Emily 16 2 ConVal Cougars F 96 F:16-21:03 1.0200 m 4th
Fenner, Dawn 21 2 Keene Parks & Recreation F 184 F:16-21:03 0.7200 m 5th
 


  Division F:16-21:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wood, Courtney 16 5 Manchester Super Duper All-stars F 587 F:16-21:04 2.2900 m 1st
Boucher, Coral 16 2 ConVal Cougars F 81 F:16-21:04 1.9000 m 2nd
White, Evelyn 19 1 White Mountain Special Olympics F 79 F:16-21:04 1.5800 m 3rd
Jones, Megan 16 5 Bedford Bobcats F 488 F:16-21:04 1.5200 m 4th
Thompson, Krystle N 20 2 ConVal Cougars F 106 F:16-21:04 1.4300 m 5th
Mosman, Amanda 17 5 Manchester Super Duper All-stars F 571 F:16-21:04 1.0300 m 6th
 


  Division F:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, Michelle 47 3 PLUS Pride F 345 F:22+:01 1.3500 m 1st
Shoemaker, Christine L 27 4 Capitol Area Cougars F 434 F:22+:01 0.8900 m 2nd
Belmont, Kathleen 54 6 Great Bay F 766 F:22+:01 0.0000 m DQ
Stoia, Andrea 25 4 Winnipesaukee Comets F 467 F:22+:01 0.0000 m DQ
 


  Division F:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hormell, Elizabeth 26 4 Winnipesaukee Comets F 465 F:22+:02 0.6600 m 1st
Giglio, Christie 33 3 Salem Olympic Blue Devils F 383 F:22+:02 0.6000 m 2nd
Champoux, Ericka 23 4 Winnipesaukee Comets F 463 F:22+:02 0.4800 m 3rd
Blood, Jessica 22 2 Keene Parks & Recreation F 171 F:22+:02 0.4600 m 4th
Corriveau, Joslyn 28 4 Winnipesaukee Comets F 464 F:22+:02 0.3300 m 5th
Grant, Ryann Natalie 22 2 Keene Parks & Recreation F 186 F:22+:02 0.0000 m DQ
 


  Division F:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Williams, Ida Mae'cheal L. 22 5 PAT F 600 F:22+:03 1.1900 m 1st
Buffum, Autumn 24 2 Keene Parks & Recreation F 174 F:22+:03 1.1100 m 2nd
Taylor, Jill 26 6 Great Bay F 805 F:22+:03 0.8300 m 3rd
Michitson, Nancy 39 6 Great Bay F 794 F:22+:03 0.7600 m 4th
Prairie, Melissa 41 3 PLUS Pride F 342 F:22+:03 0.0300 m 5th
 


  Division F:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Roy, Melanie 27 5 Manchester Super Duper All-stars F 579 F:22+:04 1.4800 m 1st
Ash, Michelle 22 0 Independent Ash/Newport Tigers F 1 F:22+:04 1.4000 m 2nd
Wells, Kate 26 5 Manchester Super Duper All-stars F 585 F:22+:04 1.1200 m 3rd
Bocko, Sarah 26 7 Sugar River Olympics F 966 F:22+:04 0.8300 m 4th
 


  Division F:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cooley, Sarah 22 4 Capitol Area Cougars F 425 F:22+:05 1.7000 m 1st
Morsi, Nancy 27 5 Londonderry Special Forces F 515 F:22+:05 1.6000 m 2nd
Dixon, Brooke 26 5 Manchester Super Duper All-stars F 554 F:22+:05 1.4200 m 3rd
Langille, Patty 26 4 Artful Dodgers F 410 F:22+:05 1.3000 m 4th
Morsi, Marwa 27 5 Londonderry Special Forces F 514 F:22+:05 1.2200 m 5th
Marshe, Cheryl L. 26 5 Manchester Super Duper All-stars F 566 F:22+:05 0.9300 m 6th
 


  Division F:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gallien, Melissa 27 3 Nashua Special Olympics F 306 F:22+:06 2.5700 m 1st
Innie, Evelyn 22 5 Manchester Super Duper All-stars F 559 F:22+:06 2.4300 m 2nd
Vayens, Alberta 24 2 ConVal Cougars F 107 F:22+:06 2.1600 m 3rd
Barter, Sarah E. 25 4 Blazing Colors F 414 F:22+:06 1.8400 m 4th
Dewitt, Becky 45 6 Great Bay F 777 F:22+:06 1.4300 m 5th
 


  Division F:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jarry, Alexi 9 3 Hudson F 260 F:8-15:01 1.8300 m 1st
Rouillard, Erin 8 6 Team Barrington F 912 F:8-15:01 1.1800 m 2nd
Foley, Kerry 15 6 Team Barrington F 904 F:8-15:01 0.5800 m 3rd
Bourdon, Kaila 15 3 Hudson F 254 F:8-15:01 0.0000 m DNS
Zinka, Bethany 10 3 Derry Devil Dogs F 223 F:8-15:01 0.0000 m DNS
 


  Division F:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wentworth, Kayla 15 6 Team Barrington F 917 F:8-15:02 1.3100 m 1st
Bisson, Taylor 12 4 Artful Dodgers F 399 F:8-15:02 1.0000 m 2nd
Whipple, Polly 13 2 Great Brook School F 168 F:8-15:02 0.5700 m 3rd
Lovejoy, Heather 15 5 Londonderry Special Forces F 510 F:8-15:02 0.0000 m DNS
Rowe, Danielle A. 10 3 Derry Devil Dogs F 222 F:8-15:02 0.0000 m DNS
 


  Division F:8-15:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pierson, Sarah 15 2 Great Brook School F 167 F:8-15:03 3.2300 m 1st
Wiggins, Kristina "Tina" 15 6 Rochester Raiders F 871 F:8-15:03 2.3900 m 2nd
Hodge, Nichole 15 4 Blazing Colors F 419 F:8-15:03 2.0200 m 3rd
Estes, Courtney 9 2 Great Brook School F 166 F:8-15:03 2.0000 m 4th
 


Generated on 06/11/2007