Summer Games 2007
06/07/2007 - 06/10/2007
    Generated by GMS 5.6
Registered to: special olympics new hampshire
 
 
  you are here > Summer Games 2007 > Softball Throw - Women >


    Softball Throw - Women    
 
Final Round
 

  Division F:16-21:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lawrence, Paige L. 16 2 ConVal Cougars F 93 F:16-21:01 8.4600 m 1st
Manfre, Emily 16 2 ConVal Cougars F 96 F:16-21:01 5.4500 m 2nd
Brown, Jenna 17 5 Londonderry Special Forces F 498 F:16-21:01 3.7900 m 3rd
Maeder, Tonia 21 2 Crotched Mountain F 137 F:16-21:01 0.0000 m DNS
 


  Division F:16-21:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Donnell, Eva Rose 17 6 Newmarket School F 819 F:16-21:02 9.8800 m 1st
Horyn, Rachael 20 2 Crotched Mountain F 133 F:16-21:02 7.1000 m 2nd
Talamini, Kristen 20 6 Rochester Raiders F 866 F:16-21:02 6.3200 m 3rd
Hadley, Rachel 20 7 Claremont Cool Cats F 936 F:16-21:02 6.0900 m 4th
Gobbi, Tracey 19 6 Exeter Area Athletes F 735 F:16-21:02 4.2000 m 5th
Richards, Megan 16 2 Crotched Mountain F 150 F:16-21:02 0.0000 m DNS
 


  Division F:16-21:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boucher, Coral 16 2 ConVal Cougars F 81 F:16-21:03 12.3000 m 1st
Mosman, Amanda 17 5 Manchester Super Duper All-stars F 571 F:16-21:03 8.7000 m 2nd
Leach, Kayla 19 2 ConVal Cougars F 94 F:16-21:03 8.0400 m 3rd
Kite, Erika 16 4 Winnisquam Shooting Stars F 994 F:16-21:03 0.0000 m DNS
Rorick, Melissa 19 2 Crotched Mountain F 152 F:16-21:03 0.0000 m DNS
 


  Division F:16-21:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hill, Joan 18 2 Crotched Mountain F 131 F:16-21:04 10.5500 m 1st
Garafalo, Tricia 16 5 Londonderry Special Forces F 506 F:16-21:04 9.9200 m 2nd
Lawlor, Meghan 17 2 ConVal Cougars F 92 F:16-21:04 9.7300 m 3rd
Lemire, Laura 18 5 Manchester Super Duper All-stars F 563 F:16-21:04 9.7000 m 4th
Pecor, Ashley 19 2 Crotched Mountain F 148 F:16-21:04 9.2100 m 5th
Wood, Courtney 16 5 Manchester Super Duper All-stars F 587 F:16-21:04 8.6000 m 6th
 


  Division F:16-21:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thorgerson, Tiffany 16 1 White Mountain Special Olympics F 78 F:16-21:05 14.9800 m 1st
Millette, Kayla 16 7 Claremont Cool Cats F 941 F:16-21:05 13.2300 m 2nd
Delvicario, Michelle 16 5 Team Uncanoonuc F 606 F:16-21:05 12.7500 m 3rd
Turner, Stasia 19 5 Manchester Super Duper All-stars F 583 F:16-21:05 11.8900 m 4th
Jones, Megan 16 5 Bedford Bobcats F 488 F:16-21:05 10.3600 m 5th
 


  Division F:16-21:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Paquette, Alisha 16 2 ConVal Cougars F 101 F:16-21:06 15.8000 m 1st
Thompson, Krystle N 20 2 ConVal Cougars F 106 F:16-21:06 14.8000 m 2nd
Messina, Marquis 17 3 Nashua Special Olympics F 318 F:16-21:06 12.3300 m 3rd
Gould, Hannah 16 5 Londonderry Special Forces F 508 F:16-21:06 10.5800 m 4th
Mackillop, Angelina 21 3 Nashua Special Olympics F 316 F:16-21:06 9.1600 m 5th
Schwartz, Natalie 16 1 Lakeview F 40 F:16-21:06 0.0000 m DNS
 


  Division F:16-21:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
White, Evelyn 19 1 White Mountain Special Olympics F 79 F:16-21:07 23.8900 m 1st
Jarest, Gail E 17 2 ConVal Cougars F 90 F:16-21:07 21.8700 m 2nd
Dunlap, Heather 18 2 ConVal Cougars F 85 F:16-21:07 20.5900 m 3rd
Greenleaf, Joanne P 16 7 Connecticut River Special Olympics F 958 F:16-21:07 18.4900 m 4th
O'Brien, Stephanie 20 2 Crotched Mountain F 146 F:16-21:07 3.8800 m 5th
 


  Division F:16-21:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Herzog, Hannah 16 1 Notchway Bears F 57 F:16-21:08 20.2800 m 1st
Small, Angela M 19 6 Rochester Raiders F 864 F:16-21:08 5.3000 m 2nd
Nazzaro, Leona 17 2 Crotched Mountain F 144 F:16-21:08 4.6400 m 3rd
Fernandes, Chelsea 18 2 Crotched Mountain F 126 F:16-21:08 3.1000 m 4th
 


  Division F:22+:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Charland, Rebecca 31 6 Community Partners F 634 F:22+:01 3.9000 m 1st
Blades, Debbie 25 6 Great Bay F 768 F:22+:01 0.0000 m DNS
Hart, Darlene 44 6 Great Bay F 784 F:22+:01 0.0000 m DNS
Lessard, Nancy L. 41 5 PAT F 595 F:22+:01 0.0000 m DNS
 


  Division F:22+:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Snyder, Jeannine 49 2 Keene Parks & Recreation F 204 F:22+:02 5.0000 m 1st
Creeley, Johanna L. 25 2 ConVal Cougars F 84 F:22+:02 4.3100 m 2nd
Beliveau, Carol Anne 47 3 Salem Olympic Blue Devils F 372 F:22+:02 3.6600 m 3rd
McMahon, Betsy 23 5 Manchester Super Duper All-stars F 569 F:22+:02 3.3200 m 4th
Gosselin, Irene 48 6 Great Bay F 783 F:22+:02 0.0000 m DNS
Pesarik, Jean 48 6 Great Bay F 799 F:22+:02 0.0000 m DNS
 


  Division F:22+:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rieger, Christine 24 3 Derry Recreation Timberwolves F 245 F:22+:03 6.6300 m 1st
Belanger, Heather 25 3 Salem Olympic Blue Devils F 371 F:22+:03 5.8100 m 2nd
Visocchi, Margaret 53 3 Salem Olympic Blue Devils F 397 F:22+:03 5.8100 m 2nd
Brouillard, Billie-Jo 30 6 Community Partners F 632 F:22+:03 0.0000 m DNS
Caffrey, Beverly 28 6 Great Bay F 771 F:22+:03 0.0000 m DNS
Maillet, Jackie 55 6 Great Bay F 790 F:22+:03 0.0000 m DNS
 


  Division F:22+:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Coon, Catrina 27 3 PLUS Pride F 332 F:22+:04 6.1000 m 1st
Jones, Katie 27 4 Blazing Colors F 421 F:22+:04 5.7000 m 2nd
Goldsby, Erika 24 3 Derry Recreation Timberwolves F 236 F:22+:04 4.1500 m 3rd
Belmont, Kathleen 54 6 Great Bay F 766 F:22+:04 0.0000 m DNS
Paquette, Susan 48 3 PLUS Pride F 341 F:22+:04 0.0000 m DNS
Sample, Sherri L 38 6 Great Bay F 802 F:22+:04 0.0000 m DNS
 


  Division F:22+:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Curtis, Stacey 30 5 Manchester Super Duper All-stars F 552 F:22+:05 11.1000 m 1st
Bocko, Sarah 26 7 Sugar River Olympics F 966 F:22+:05 9.2900 m 2nd
Marshall, Sarah A. 34 3 PLUS Pride F 338 F:22+:05 8.8200 m 3rd
Sauls, Lisa M 37 3 PLUS Pride F 344 F:22+:05 7.4000 m 4th
Fitts, Noreen J. 51 6 Great Bay F 780 F:22+:05 0.0000 m DNS
Mayo, Rachel 22 6 Great Bay F 792 F:22+:05 0.0000 m DNS
 


  Division F:22+:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Moore, Lorraine 41 3 Salem Olympic Blue Devils F 392 F:22+:06 8.7700 m 1st
Iverson, Mica 29 3 Salem Olympic Blue Devils F 384 F:22+:06 8.4900 m 2nd
Wyman, Alexandra Varian 38 3 Salem Olympic Blue Devils F 398 F:22+:06 7.1500 m 3rd
Lucas, Loretta 31 7 Sugar River Olympics F 969 F:22+:06 4.5000 m 4th
Childress, Brittany 27 6 Great Bay F 774 F:22+:06 0.0000 m DNS
Gifford, Eliza 56 6 Great Bay F 782 F:22+:06 0.0000 m DNS
 


  Division F:22+:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bolieau, Patricia S 48 5 Manchester Super Duper All-stars F 547 F:22+:07 10.4100 m 1st
Larose, Tara-Jeanne 32 4 Laconia Lakers F 448 F:22+:07 8.1100 m 2nd
Dabrowski, Jennifer 22 3 Derry Recreation Timberwolves F 233 F:22+:07 8.0800 m 3rd
Skaff, Kelly 40 3 Salem Olympic Blue Devils F 395 F:22+:07 6.7000 m 4th
Pelletier, Jessica 32 6 Great Bay F 798 F:22+:07 0.0000 m DNS
Roe, Suzanne 53 6 Great Bay F 801 F:22+:07 0.0000 m DNS
 


  Division F:22+:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Loughlin, Kim 37 3 Salem Olympic Blue Devils F 389 F:22+:08 10.4800 m 1st
Spencer, Jessica J. 26 3 Derry Recreation Timberwolves F 248 F:22+:08 9.7300 m 2nd
Shoemaker, Christine L 27 4 Capitol Area Cougars F 434 F:22+:08 8.6200 m 3rd
St Germaine, Christie 23 1 Androscoggin River Athletes F 26 F:22+:08 7.9000 m 4th
Turner, Adriana M 25 6 Rochester Raiders F 868 F:22+:08 6.7300 m 5th
Reilly, Lesa A. 44 5 PAT F 597 F:22+:08 0.0000 m DNS
 


  Division F:22+:09  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Williams, Staci 32 4 Laconia Lakers F 455 F:22+:09 9.6300 m 1st
Coutinho, Dolores 56 5 PAT F 590 F:22+:09 9.3800 m 2nd
Dixon, Brooke 26 5 Manchester Super Duper All-stars F 554 F:22+:09 9.2900 m 3rd
Adamovich, Heather 30 3 Salem Olympic Blue Devils F 369 F:22+:09 8.9600 m 4th
Keegan, Patricia "Tricia" 39 3 Salem Olympic Blue Devils F 386 F:22+:09 8.6900 m 5th
Moynahan, Noreen E. 40 6 Great Bay F 796 F:22+:09 0.0000 m DNS
 


  Division F:22+:10  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hopkins, Sarah 23 2 Crotched Mountain F 132 F:22+:10 11.8000 m 1st
Sarantis, Courtney 22 3 Derry Recreation Timberwolves F 247 F:22+:10 10.5500 m 2nd
Heyl, Rebecca E 31 6 Strafford Alley Kats F 897 F:22+:10 10.4000 m 3rd
Prairie, Melissa 41 3 PLUS Pride F 342 F:22+:10 10.1000 m 4th
Huff, Jennifer G 31 6 Strafford Alley Kats F 899 F:22+:10 10.0000 m 5th
Dewitt, Becky 45 6 Great Bay F 777 F:22+:10 0.0000 m DNS
 


  Division F:22+:11  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Avola, Carolyn 24 3 Derry Recreation Timberwolves F 224 F:22+:11 13.2500 m 1st
Williams, Ida Mae'cheal L. 22 5 PAT F 600 F:22+:11 9.6800 m 2nd
Michitson, Nancy 39 6 Great Bay F 794 F:22+:11 0.0000 m DNS
Parmenter, Magara 26 4 Capitol Area Cougars F 433 F:22+:11 0.0000 m DNS
Taylor, Jill 26 6 Great Bay F 805 F:22+:11 0.0000 m DNS
Tetreault, Jennifer 41 6 Great Bay F 806 F:22+:11 0.0000 m DNS
 


  Division F:22+:12  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Boddy, Martha 26 6 Exeter Area Athletes F 726 F:22+:12 20.4600 m 1st
Smith, Michelle 47 3 PLUS Pride F 345 F:22+:12 16.1100 m 2nd
Hewitt, Jessica 25 3 PLUS Pride F 337 F:22+:12 15.1800 m 3rd
Ash, Michelle 22 0 Independent Ash/Newport Tigers F 1 F:22+:12 14.8700 m 4th
Hodgdon, Lisa 38 6 Strafford Alley Kats F 898 F:22+:12 14.6900 m 5th
Roy, Melanie 27 5 Manchester Super Duper All-stars F 579 F:22+:12 13.9600 m 6th
 


  Division F:22+:13  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Innie, Evelyn 22 5 Manchester Super Duper All-stars F 559 F:22+:13 28.0500 m 1st
Vayens, Alberta 24 2 ConVal Cougars F 107 F:22+:13 19.6500 m 2nd
 


  Division F:22+:14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Donahoe, Megan E. 23 6 Community Partners F 636 F:22+:14 10.0500 m 1st
Perkins, Kerry 41 6 Community Partners F 645 F:22+:14 8.8800 m 2nd
Bolduc, Amy C 35 4 Farmsteads of NE F 998 F:22+:14 0.0000 m DNS
Purple, Shannon 22 3 Nashua Special Olympics F 323 F:22+:14 0.0000 m DNS
 


  Division F:22+:15  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
VanBuskirk, Erika 23 4 Farmsteads of NE F 1005 F:22+:15 5.9600 m 1st
Terry, Tracey 23 4 Farmsteads of NE F 1004 F:22+:15 3.6800 m 2nd
Rundquist, Emily 26 4 Farmsteads of NE F 1002 F:22+:15 0.0000 m DNS
St Onge, Becky 25 6 Great Bay F 803 F:22+:15 0.0000 m DNS
 


  Division F:8-15:01  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wiggins, Kristina "Tina" 15 6 Rochester Raiders F 871 F:8-15:01 24.3500 m 1st
Fournier, Autumn 12 6 Somersworth All Stars F 884 F:8-15:01 18.3400 m 2nd
Jarry, Alexi 9 3 Hudson F 260 F:8-15:01 11.0700 m 3rd
Scott, Elizabeth 9 6 Somersworth All Stars F 892 F:8-15:01 6.3300 m 4th
O'Connor, Caitlin 9 4 Winnisquam Shooting Stars F 995 F:8-15:01 4.1600 m 5th
Meade, Kayla 10 4 Winnisquam Shooting Stars F 474 F:8-15:01 3.6600 m 6th
 


  Division F:8-15:02  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Delong, Hannah 14 2 Crotched Mountain F 124 F:8-15:02 10.4500 m 1st
Gamboli, Caitlin 14 2 Crotched Mountain F 129 F:8-15:02 4.3600 m 2nd
Bunker, Alexandra 14 2 Crotched Mountain F 120 F:8-15:02 1.8300 m 3rd
 


  Division F:8-15:03  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rowe, Danielle A. 10 3 Derry Devil Dogs F 222 F:8-15:03 6.1500 m 1st
Kelleher, Megan 15 5 Team Uncanoonuc F 608 F:8-15:03 3.8000 m 2nd
Dodge, Brianna 14 6 Rochester Raiders F 844 F:8-15:03 0.0000 m DNS
Gill, Samantha 15 6 Monarch School of NE F 812 F:8-15:03 0.0000 m DNS
 


  Division F:8-15:04  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Zinka, Bethany 10 3 Derry Devil Dogs F 223 F:8-15:04 8.4500 m 1st
Peare, Victoria C 13 6 Somersworth All Stars F 890 F:8-15:04 7.9700 m 2nd
Kalfaoglu, Kora 13 6 Exeter Area Athletes F 739 F:8-15:04 7.3500 m 3rd
Faye, Chayce 8 5 Londonderry Special Forces F 504 F:8-15:04 2.9700 m 4th
Foster, Allyssa 12 5 Manchester Super Duper All-stars F 557 F:8-15:04 0.0000 m DNS
Howell, Amy 15 4 Blazing Colors F 420 F:8-15:04 0.0000 m DNS
 


  Division F:8-15:05  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pass, Haley 14 6 Somersworth All Stars F 889 F:8-15:05 10.1400 m 1st
Kapinos, Caitlin L 12 6 Somersworth All Stars F 888 F:8-15:05 9.9300 m 2nd
Hede, Danielle 13 6 Rochester Raiders F 997 F:8-15:05 8.5700 m 3rd
Boice, Alisha 13 7 Upper Valley Hawks F 976 F:8-15:05 5.9800 m 4th
Couture-Laquerre, Kayla 11 6 Monarch School of NE F 810 F:8-15:05 5.6400 m 5th
Richards, Molly 15 6 Exeter Area Athletes F 749 F:8-15:05 0.0000 m DNS
 


  Division F:8-15:06  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Conant, Tayla 9 2 Crotched Mountain F 123 F:8-15:06 10.8500 m 1st
Bourdon, Kaila 15 3 Hudson F 254 F:8-15:06 9.9800 m 2nd
Letourneau-Desmond, Jasamin 8 6 Newmarket School F 821 F:8-15:06 9.0200 m 3rd
Plodzik, Taylor 13 6 Dover Middle School F 657 F:8-15:06 0.0000 m DNS
Tarmey, Skylar 9 5 Londonderry Special Forces F 518 F:8-15:06 0.0000 m DNS
Updyke, Meghan 13 2 South Meadow Middle School F 220 F:8-15:06 0.0000 m DNS
 


  Division F:8-15:07  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Letourneau-Desmond, Jennifer 10 6 Newmarket School F 822 F:8-15:07 15.2400 m 1st
Hodge, Nichole 15 4 Blazing Colors F 419 F:8-15:07 14.8300 m 2nd
York, Elizabeth 13 6 Somersworth All Stars F 896 F:8-15:07 12.5200 m 3rd
Leroux, Krystal 13 6 Rochester Raiders F 857 F:8-15:07 12.2100 m 4th
Lovejoy, Heather 15 5 Londonderry Special Forces F 510 F:8-15:07 7.8100 m 5th
Canfield, Searra 15 6 Dover Middle School F 650 F:8-15:07 0.0000 m DNS
 


  Division F:8-15:08  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Messler, Kate 14 6 Oyster River Bobcats F 831 F:8-15:08 18.1700 m 1st
Boisvert, Nicole 11 6 Rochester Raiders F 841 F:8-15:08 16.9500 m 2nd
Mayfield, Jennifer 14 7 Upper Valley Hawks F 988 F:8-15:08 14.3100 m 3rd
Belanger, Cassandra 11 5 Team Uncanoonuc F 602 F:8-15:08 14.1900 m 4th
Dole, Lindsay 11 2 South Meadow Middle School F 213 F:8-15:08 14.0200 m 5th
Tellman, Catrina 13 6 Exeter Area Athletes F 750 F:8-15:08 10.9100 m 6th
 


  Division F:8-15:14  06/07/2007 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rouillard, Erin 8 6 Team Barrington F 912 F:8-15:14 5.4500 m 1st
Boissonneault, Sarah A. 15 5 Team Uncanoonuc F 603 F:8-15:14 4.2900 m 2nd
Leo, Samantha 9 3 Reeds Ferry Tiggers F 362 F:8-15:14 2.7000 m 3rd
 


Generated on 06/11/2007